SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 901 | NATIONAL BANK OF EGYPT | SAMANOUD | (SAMANOUD BRANCH) | NBEGEGCX384 |
| 902 | NATIONAL BANK OF EGYPT | SHARM EL SHEIKH | (SHARM EL SHEIKH BRANCH) | NBEGEGCX340 |
| 903 | NATIONAL BANK OF EGYPT | SHIBIN EL KOM | (SHEBIN EL KOM BRANCH) | NBEGEGCX412 |
| 904 | NATIONAL BANK OF EGYPT | SHOROUK | (EL SHOROUK BRANCH) | NBEGEGCX114 |
| 905 | NATIONAL BANK OF EGYPT | SOHAG | (EL FATTH BRANCH) | NBEGEGCX520 |
| 906 | NATIONAL BANK OF EGYPT | SOHAG | (EL-BALYANA BRANCH) | NBEGEGCX539 |
| 907 | NATIONAL BANK OF EGYPT | SOHAG | (EL-KAWTHER BRANCH) | NBEGEGCX543 |
| 908 | NATIONAL BANK OF EGYPT | SOHAG | (EL-MARAGHA BRANCH) | NBEGEGCX518 |
| 909 | NATIONAL BANK OF EGYPT | SOHAG | (SOHAG BRANCH) | NBEGEGCX519 |
| 910 | NATIONAL BANK OF EGYPT | SOHAG | (TAHTA BRANCH) | NBEGEGCX522 |
| 911 | NATIONAL BANK OF EGYPT | SOHAG | (TEMMA BRANCH) | NBEGEGCX533 |
| 912 | NATIONAL BANK OF EGYPT | SOUTH SINAI | (EL-TOOR BRANCH) | NBEGEGCX350 |
| 913 | NATIONAL BANK OF EGYPT | SUEZ | (EL SABBAH BRANCH)) | NBEGEGCX321 |
| 914 | NATIONAL BANK OF EGYPT | SUEZ | (EL SUEZ BRANCH) | NBEGEGCX320 |
| 915 | NATIONAL BANK OF EGYPT | TAMEYA | (TAMEYA BRANCH) | NBEGEGCX503 |
| 916 | NATIONAL BANK OF EGYPT | TANTA | (ALMOUTASEM) | NBEGEGCX379 |
| 917 | NATIONAL BANK OF EGYPT | TANTA | (TANTA BRANCH) | NBEGEGCX381 |
| 918 | NATIONAL BANK OF EGYPT | TANTA | (TANTA UNIVERSITY BRANCH) | NBEGEGCX386 |
| 919 | NATIONAL BANK OF EGYPT | THE TENTH OF RAMADAN | (EL ASHER MEN RAMADAN BRANCH) | NBEGEGCX107 |
| 920 | NATIONAL BANK OF EGYPT | ZAKAZIK | (ELNEKABAT BRANCH) | NBEGEGCX445 |
| 921 | NATIONAL BANK OF EGYPT | ZEFTA | (ZEFTA BRANCH) | NBEGEGCX382 |
| 922 | NATIONAL BANK OF GREECE, (EGYPT NETWORK) | GIZA | ETHNEGCAXXX | |
| 923 | NATIONAL BANK OF OMAN (SAOG) | CAIRO | NBOMEGCXCHO | |
| 924 | NATIONAL BANK OF OMAN (SAOG) | CAIRO | NBOMEGCXXXX | |
| 925 | NATIONAL INVESTMENT BANK | CAIRO | NINBEGCAXXX | |
| 926 | NATIONAL POST ORGANIZATION | CAIRO | PSTEEGCXXXX | |
| 927 | NATIONAL SOCIETE GENERALE BANK S.A.E. | CAIRO | NSGBEGCXXXX | |
| 928 | NEW BRENT FOR SECURITIES BROKERAGE | CAIRO | NEWPEGCAXXX | |
| 929 | NILEONE BROKERS | GIZA | NIBOEGCAXXX | |
| 930 | OKAZ STOCK BROKERS AND INVESTMENT CONSULTANTS | CAIRO | OSICEGCAXXX | |
| 931 | OPTIMA SECURITIES BROKERAGE | CAIRO | OPSBEGCAXXX | |
| 932 | OSOOL ESB FOR SECURITIES BROKERAGE | CAIRO | OSOLEGCAXXX | |
| 933 | PHARAONIC BROKERAGE CO. | CAIRO | PHBREGCAXXX | |
| 934 | PHAROS SECURITIES | CAIRO | PHAREGCAXXX | |
| 935 | PIONEERS SECURITIES | CAIRO | PONREGCAXXX | |
| 936 | PIRAEUS BANK – EGYPT S.A.E. | CAIRO | ECBAEGCAXXX | |
| 937 | PREMIERE SECURITIES | GIZA | PRSREGCAXXX | |
| 938 | PRIME SECURITIES BROKERAGE CO. | GIZA | PSBREGCAXXX | |
| 939 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | ALEXANDRIA | (ALEXANDRIA BRANCH) | BDACEGCA003 |
| 940 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | ASSUIT | (ASSUIT AND EL WADI EL GIDED BRANCH) | BDACEGCA088 |
| 941 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | ASWAN | (ASWAN BRANCH) | BDACEGCA097 |
| 942 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | BANHA | (KALUBIA BRANCH) | BDACEGCA013 |
| 943 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | BANI SUEF | (BANI SUEF BRANCH) | BDACEGCA082 |
| 944 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | CAIRO | (CAIRO BRANCH) | BDACEGCA001 |
| 945 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | CAIRO | (GIZA BRANCH) | BDACEGCA002 |
| 946 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | CAIRO | BDACEGCAXXX | |
| 947 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | DAMANHOUR | (EL BEHERA BRANCH) | BDACEGCA045 |
| 948 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | DOMIAT | (DOMIAT BRANCH) | BDACEGCA057 |
| 949 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | EL FAYOUM | (EL FAYOUM BRANCH) | BDACEGCA084 |
| 950 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | EL MANSOURA | (DAKAHLIA BRANCH) | BDACEGCA050 |
| 951 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | EL MENIA | (EL MENIA BRANCH) | BDACEGCA086 |
| 952 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | ISMAILIA | (ISMAILIA BRANCH) | BDACEGCA064 |
| 953 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | KAFR EL SHEIKH | (KAFR EL SHEIKH BRANCH) | BDACEGCA047 |
| 954 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | KENA | (KENA BRANCH) | BDACEGCA096 |
| 955 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | SHIBIN EL KOM | (MONOFILA BRANCH) | BDACEGCA048 |
| 956 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | SUHAG | (SUHAG BRANCH) | BDACEGCA093 |
| 957 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | TANTA | (EL GHARBIA BRANCH) | BDACEGCA040 |
| 958 | PRINCIPAL BANK FOR DEVELOPMENT AND AGRICULTURAL CREDIT | ZAKAZIK | (EL SHARKIA BRANCH) | BDACEGCA055 |
| 959 | PRIZMA SECURITIES COMPANY | CAIRO | PRSEEGCAXXX | |
| 960 | SAMBA TADAWOL MISR BROKERAGE | GIZA | STMPEGCAXXX | |
| 961 | SAUDI EGYPTION CO. FOR SECURITIES BROKERAGE | CAIRO | SEFTEGCAXXX | |
| 962 | SIGMA SECURITIES BROKERAGE | GIZA | SIGMEGCAXXX | |
| 963 | SOCIETE ARABE INTERNATIONALE DE BANQUE | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | SBNKEGCXOCT |
| 964 | SOCIETE ARABE INTERNATIONALE DE BANQUE | ALEXANDRIA | SBNKEGCXALX | |
| 965 | SOCIETE ARABE INTERNATIONALE DE BANQUE | ALEXANDRIA | SBNKEGCXSMH | |
| 966 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | (AL AZHER BRANCH) | SBNKEGCXAZH |
| 967 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | (BOUSTAN BRANCH) | SBNKEGCXBUS |
| 968 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | (HELIOPOLIS BRANCH) | SBNKEGCXHLP |
| 969 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | SBNKEGCXCIC | |
| 970 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | SBNKEGCXMRG | |
| 971 | SOCIETE ARABE INTERNATIONALE DE BANQUE | CAIRO | SBNKEGCXXXX | |
| 972 | SOCIETE ARABE INTERNATIONALE DE BANQUE | DOMIAT | SBNKEGCXDMT | |
| 973 | SOCIETE ARABE INTERNATIONALE DE BANQUE | EL MANSOURA | SBNKEGCXMNS | |
| 974 | SOCIETE ARABE INTERNATIONALE DE BANQUE | PORT SAID | (EL NOURS) | SBNKEGCXNRS |
| 975 | SOCIETE ARABE INTERNATIONALE DE BANQUE | PORT SAID | (INVESTMENT) | SBNKEGCXINV |
| 976 | SOCIETE ARABE INTERNATIONALE DE BANQUE | PORT SAID | (ISLAMIC BRANCH) | SBNKEGCXISL |
| 977 | SOCIETE ARABE INTERNATIONALE DE BANQUE | PORT SAID | SBNKEGCXSHD | |
| 978 | SOCIETE ARABE INTERNATIONALE DE BANQUE | SUEZ | SBNKEGCXSUZ | |
| 979 | SOCIETE ARABE INTERNATIONALE DE BANQUE | TANTA | SBNKEGCXTAN | |
| 980 | SOCIETE ARABE INTERNATIONALE DE BANQUE | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | SBNKEGCXASH |
| 981 | STANDARD FOR SECURITIES | CAIRO | STSCEGCAXXX | |
| 982 | SUEZ CANAL BANK | 6TH OF OCTOBER | (6TH OF OCTOBER CITY BRANCH) | SUCAEGCXOCT |
| 983 | SUEZ CANAL BANK | 6TH OF OCTOBER | (UNIVERSITY BRANCH) | SUCAEGCXOCU |
| 984 | SUEZ CANAL BANK | AL OBOUR | (AL OBOUR BRANCH) | SUCAEGCXOBR |
| 985 | SUEZ CANAL BANK | ALEXANDRIA | (ALAMRIA BRANCH) | SUCAEGCXAMR |
| 986 | SUEZ CANAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | SUCAEGCXALX |
| 987 | SUEZ CANAL BANK | ALEXANDRIA | (SMOHA BRANCH) | SUCAEGCXSMH |
| 988 | SUEZ CANAL BANK | ASSUIT | (ASSUIT BRANCH) | SUCAEGCXASU |
| 989 | SUEZ CANAL BANK | BOURG EL ARAB | (BOURG EL ARAB BRANCH) | SUCAEGCXBRG |
| 990 | SUEZ CANAL BANK | CAIRO | (CAIRO BRANCH) | SUCAEGCXCAI |
| 991 | SUEZ CANAL BANK | CAIRO | (DOKKI BRANCH) | SUCAEGCXDOK |
| 992 | SUEZ CANAL BANK | CAIRO | (FOSTAT BRANCH) | SUCAEGCXFOS |
| 993 | SUEZ CANAL BANK | CAIRO | (GARDEN CITY BRANCH) | SUCAEGCXGRD |
| 994 | SUEZ CANAL BANK | CAIRO | (GIZA BRANCH) | SUCAEGCXGIZ |
| 995 | SUEZ CANAL BANK | CAIRO | (HELIOPOLIS BRANCH) | SUCAEGCXHEL |
| 996 | SUEZ CANAL BANK | CAIRO | (MAADI BRANCH) | SUCAEGCXMAD |
| 997 | SUEZ CANAL BANK | CAIRO | (MOHANDESSEEN BRANCH) | SUCAEGCXMOH |
| 998 | SUEZ CANAL BANK | CAIRO | (NASR CITY BRANCH) | SUCAEGCXNSR |
| 999 | SUEZ CANAL BANK | CAIRO | (OROUBA BRANCH) | SUCAEGCXORB |
| 1000 | SUEZ CANAL BANK | CAIRO | (SPHINX – MOHANDESSEEN BRANCH) | SUCAEGCXSPH |
| 1001 | SUEZ CANAL BANK | CAIRO | SUCAEGCXXXX | |
| 1002 | SUEZ CANAL BANK | DOMIAT | (DOMIAT BRANCH) | SUCAEGCXDOM |
| 1003 | SUEZ CANAL BANK | EL MANSOURA | (EL MANSOURA BRANCH) | SUCAEGCXMAN |
| 1004 | SUEZ CANAL BANK | EL MENIA | (EL MENIA BRANCH) | SUCAEGCXMEN |
| 1005 | SUEZ CANAL BANK | EL SADAT CITY | (SADAT BRANCH) | SUCAEGCXSDT |
| 1006 | SUEZ CANAL BANK | ISMAILIA | (ISMALIA BRANCH) | SUCAEGCXISM |
| 1007 | SUEZ CANAL BANK | PORT SAID | (PORT SAID BRANCH) | SUCAEGCXPTS |
| 1008 | SUEZ CANAL BANK | SHARM EL SHEIKH | (SHARM EL SHEIKH BRANCH) | SUCAEGCXSHR |
| 1009 | SUEZ CANAL BANK | SUEZ | (SUEZ BRANCH) | SUCAEGCXSUZ |
| 1010 | SUEZ CANAL BANK | TANTA | (TANTA BRANCH) | SUCAEGCXTAN |
| 1011 | SUEZ CANAL BANK | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | SUCAEGCXRAM |
| 1012 | TADAWOL SECURITIES BROKERAGE CO. | CAIRO | TADLEGCAXXX | |
| 1013 | TEAM FOR STOCK EXCHANGE | ALEXANDRIA | TESEEGALXXX | |
| 1014 | THE ROOTS STOCK-BROKERAGE HOUSE | CAIRO | ROOTEGCAXXX | |
| 1015 | THE UNITED BANK | CAIRO | UBOEEGCXXXX | |
| 1016 | TYCOON FOR SECURITIES | CAIRO | TYCOEGCAXXX | |
| 1017 | UNION NATIONAL BANK-EGYPT S.A.E. | ALEXANDRIA | (EL HORREYA BRANCH) | ALECEGALMAI |
| 1018 | UNION NATIONAL BANK-EGYPT S.A.E. | ALEXANDRIA | (GLEEM BRANCH) | ALECEGALGLY |
| 1019 | UNION NATIONAL BANK-EGYPT S.A.E. | ALEXANDRIA | (SAAD ZHAGLOUL BRANCH) | ALECEGALSDZ |
| 1020 | UNION NATIONAL BANK-EGYPT S.A.E. | CAIRO | (CAIRO BRANCH) | ALECEGALCAI |
| 1021 | UNION NATIONAL BANK-EGYPT S.A.E. | CAIRO | (NASR CITY BRANCH) | ALECEGALNCT |
| 1022 | UNION NATIONAL BANK-EGYPT S.A.E. | GIZA | ALECEGALXXX | |
| 1023 | UNION NATIONAL BANK-EGYPT S.A.E. | PORT SAID | (PORT SAID BRANCH) | ALECEGALPSD |
| 1024 | UNION NATIONAL BANK-EGYPT S.A.E. | SUEZ | (SUEZ BRANCH) | ALECEGALSUZ |
| 1025 | UNITED BROKERAGE CORPORATION | GIZA | UBCEEGCAXXX | |
| 1026 | UNIVERSAL SECURITIES EXCHANGE FOR BROKERAGE | MAADI | UNSBEGCAXXX |
