SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 801 | NATIONAL BANK OF EGYPT | DOMIAT | (EL NAHDA BRANCH) | NBEGEGCX408 |
| 802 | NATIONAL BANK OF EGYPT | DOMIAT | (EL ZARKA BRANCH) | NBEGEGCX411 |
| 803 | NATIONAL BANK OF EGYPT | EL BEHIRRA | (ABOU HOMOUS BRANCH) | NBEGEGCX389 |
| 804 | NATIONAL BANK OF EGYPT | EL BEHIRRA | (EDKO BRANCH) | NBEGEGCX212 |
| 805 | NATIONAL BANK OF EGYPT | EL BEHIRRA | (ETAI ELBAROUD BRANCH) | NBEGEGCX393 |
| 806 | NATIONAL BANK OF EGYPT | EL BEHIRRA | (RASHEED BRANCH) | NBEGEGCX394 |
| 807 | NATIONAL BANK OF EGYPT | EL DAKAHLIAA | (BELQAS BRANCH) | NBEGEGCX440 |
| 808 | NATIONAL BANK OF EGYPT | EL DAKAHLIAA | (DEKERNES BRANCH) | NBEGEGCX437 |
| 809 | NATIONAL BANK OF EGYPT | EL DAKAHLIAA | (EL-MANZALA BRANCH) | NBEGEGCX436 |
| 810 | NATIONAL BANK OF EGYPT | EL FAYOUM | (EL FAYOUM BRANCH) | NBEGEGCX500 |
| 811 | NATIONAL BANK OF EGYPT | EL FAYOUM | (ELFAYOUM UNIVERSITY) | NBEGEGCX548 |
| 812 | NATIONAL BANK OF EGYPT | EL FAYOUM | (EL-HORRIA BRANCH) | NBEGEGCX502 |
| 813 | NATIONAL BANK OF EGYPT | EL FAYOUM | (KOM OSHEEM BRANCH) | NBEGEGCX538 |
| 814 | NATIONAL BANK OF EGYPT | EL GHARBIAA | (BASYOUN BRANCH) | NBEGEGCX378 |
| 815 | NATIONAL BANK OF EGYPT | EL GHARBIAA | (EL-SANTA BRANCH) | NBEGEGCX383 |
| 816 | NATIONAL BANK OF EGYPT | EL GHARBIAA | (KOTOUR BRANCH) | NBEGEGCX435 |
| 817 | NATIONAL BANK OF EGYPT | EL MAHALA EL KOBRA | (EL MAHALA EL KOBRA BRANCH) | NBEGEGCX380 |
| 818 | NATIONAL BANK OF EGYPT | EL MANSOURA | (EL DAKAHLIA GOVERNORATE BRANCH) | NBEGEGCX438 |
| 819 | NATIONAL BANK OF EGYPT | EL MANSOURA | (EL MANSOURA UNIVERISTY BRANCH) | NBEGEGCX433 |
| 820 | NATIONAL BANK OF EGYPT | EL MANSOURA | (MANSOURA BRANCH) | NBEGEGCX432 |
| 821 | NATIONAL BANK OF EGYPT | EL MENIA | (EL MENIA BRANCH) | NBEGEGCX508 |
| 822 | NATIONAL BANK OF EGYPT | EL MENIA | (EL MENIA UNIVERSITY BRANCH) | NBEGEGCX509 |
| 823 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (ASHMOON BRANCH) | NBEGEGCX429 |
| 824 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (BERKIT ELSABAE BRANCH) | NBEGEGCX431 |
| 825 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (EL SHOHADA BRANCH) | NBEGEGCX418 |
| 826 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (EL-BAGOUR BRANCH) | NBEGEGCX414 |
| 827 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (EL-GALAA BRANCH) | NBEGEGCX416 |
| 828 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (MENOFYA UNIVERSITY) | NBEGEGCX406 |
| 829 | NATIONAL BANK OF EGYPT | EL MENOUFIAA | (SERS EL-LAYAAN BRANCH) | NBEGEGCX419 |
| 830 | NATIONAL BANK OF EGYPT | EL SADAT CITY | (EL SADAT CITY BRANCH) | NBEGEGCX413 |
| 831 | NATIONAL BANK OF EGYPT | EL SENBELAWANE | (EL SENBELAWANE BRANCH) | NBEGEGCX439 |
| 832 | NATIONAL BANK OF EGYPT | EL SHARKIAA | (ABOU HAMMAD BRANCH) | NBEGEGCX423 |
| 833 | NATIONAL BANK OF EGYPT | EL SHARKIAA | (ABOUKBEER BRANCH) | NBEGEGCX428 |
| 834 | NATIONAL BANK OF EGYPT | EL SHARKIAA | (EL-EBRAHIMIA BRANCH) | NBEGEGCX424 |
| 835 | NATIONAL BANK OF EGYPT | EL SHARKIAA | (MASHTOUL ELSOUK BRANCH) | NBEGEGCX447 |
| 836 | NATIONAL BANK OF EGYPT | EL SHARKIAA | (MENIA EL-KAMH BRANCH) | NBEGEGCX427 |
| 837 | NATIONAL BANK OF EGYPT | EL ZAGAZIG | (AHMED ORABY BRANCH) | NBEGEGCX430 |
| 838 | NATIONAL BANK OF EGYPT | EL ZAGAZIG | (EL ZAGAZIG BRANCH) | NBEGEGCX421 |
| 839 | NATIONAL BANK OF EGYPT | ELBAHR ELAHMAR | (EL-KOSEIR BRANCH) | NBEGEGCX342 |
| 840 | NATIONAL BANK OF EGYPT | ELBAHR ELAHMAR | (RAS GHAREB BRANCH) | NBEGEGCX343 |
| 841 | NATIONAL BANK OF EGYPT | ELBAHR ELAHMAR | (SAFAGA BRANCH) | NBEGEGCX344 |
| 842 | NATIONAL BANK OF EGYPT | ELBAHR ELAHMER | (ELSHALATEEN BRANCH) | NBEGEGCX542 |
| 843 | NATIONAL BANK OF EGYPT | FAKKOUS | (FAKKOUS BRANCH) | NBEGEGCX426 |
| 844 | NATIONAL BANK OF EGYPT | GERGA | (GERGA BRANCH) | NBEGEGCX521 |
| 845 | NATIONAL BANK OF EGYPT | GIZA | (ABU EL-FEDDA BRANCH) | NBEGEGCX116 |
| 846 | NATIONAL BANK OF EGYPT | GIZA | (CAIRO UNIVERSITY BRANCH) | NBEGEGCX164 |
| 847 | NATIONAL BANK OF EGYPT | GIZA | (EL BDRASHEEN BRANCH) | NBEGEGCX166 |
| 848 | NATIONAL BANK OF EGYPT | GIZA | (EL-BAHR EL-AAZAM BRANCH) | NBEGEGCX179 |
| 849 | NATIONAL BANK OF EGYPT | GIZA | (EL-NIL BRANCH) | NBEGEGCX165 |
| 850 | NATIONAL BANK OF EGYPT | GIZA | (EL-RODA BRANCH) | NBEGEGCX117 |
| 851 | NATIONAL BANK OF EGYPT | GIZA | (EL-SAFF BRANCH) | NBEGEGCX181 |
| 852 | NATIONAL BANK OF EGYPT | GIZA | (EL-TAKAMOL BRANCH) | NBEGEGCX174 |
| 853 | NATIONAL BANK OF EGYPT | GIZA | (EMBABA BRANCH) | NBEGEGCX168 |
| 854 | NATIONAL BANK OF EGYPT | GIZA | (FAISAL BRANCH) | NBEGEGCX187 |
| 855 | NATIONAL BANK OF EGYPT | GIZA | (MESADAK BRANCH) | NBEGEGCX185 |
| 856 | NATIONAL BANK OF EGYPT | GIZA | (SPHINX BRANCH) | NBEGEGCX188 |
| 857 | NATIONAL BANK OF EGYPT | HEHIA | (HEHIA BRANCH) | NBEGEGCX444 |
| 858 | NATIONAL BANK OF EGYPT | HURGHADA | (HURGHADA BRANCH) | NBEGEGCX341 |
| 859 | NATIONAL BANK OF EGYPT | ISMAILIA | (EL ESMAELIA BRANCH) | NBEGEGCX300 |
| 860 | NATIONAL BANK OF EGYPT | ISMAILIA | (ELTAL ELKEBEER BRANCH) | NBEGEGCX303 |
| 861 | NATIONAL BANK OF EGYPT | ISMAILIA | (FAYED BRANCH) | NBEGEGCX302 |
| 862 | NATIONAL BANK OF EGYPT | ISMAILIA | (SUEZ CANAL UNIVERSITY BRANCH) | NBEGEGCX301 |
| 863 | NATIONAL BANK OF EGYPT | KAFR EL DAWAR | (KAFR EL DAWAR BRANCH) | NBEGEGCX391 |
| 864 | NATIONAL BANK OF EGYPT | KAFR EL SHEIKH | (KAFR EL SHEIKH BRANCH) | NBEGEGCX396 |
| 865 | NATIONAL BANK OF EGYPT | KAFR EL ZAYAT | (KAFR EL ZAYAT BRANCH) | NBEGEGCX385 |
| 866 | NATIONAL BANK OF EGYPT | KAFR ELSHIGH | (BALTEEM BRANCH) | NBEGEGCX398 |
| 867 | NATIONAL BANK OF EGYPT | KAFR ELSHIGH | (BEYALA BRANCH) | NBEGEGCX397 |
| 868 | NATIONAL BANK OF EGYPT | KAFR ELSHIGH | (QELLIN BRANCH) | NBEGEGCX395 |
| 869 | NATIONAL BANK OF EGYPT | KAFR ELSHIGH | (SIDI SALEM BRANCH) | NBEGEGCX400 |
| 870 | NATIONAL BANK OF EGYPT | KAFR SAKR | (KAFR SAKR BRANCH) | NBEGEGCX420 |
| 871 | NATIONAL BANK OF EGYPT | KENA | (FARSHOUT BRANCH) | NBEGEGCX532 |
| 872 | NATIONAL BANK OF EGYPT | KENA | (KENA BRANCH) | NBEGEGCX523 |
| 873 | NATIONAL BANK OF EGYPT | KENA | (NAKADA BRANCH) | NBEGEGCX527 |
| 874 | NATIONAL BANK OF EGYPT | KENA | (QEFT BRANCH) | NBEGEGCX525 |
| 875 | NATIONAL BANK OF EGYPT | KENA | (QOUS BRANCH) | NBEGEGCX540 |
| 876 | NATIONAL BANK OF EGYPT | KENA | (SOUTH VALLEY UNIVERSITY) | NBEGEGCX537 |
| 877 | NATIONAL BANK OF EGYPT | LUXOR | (LUXOR BRANCH) | NBEGEGCX524 |
| 878 | NATIONAL BANK OF EGYPT | MAGHAGHA | (MAGHAGHA BRANCH) | NBEGEGCX512 |
| 879 | NATIONAL BANK OF EGYPT | MALLAWI | (MALLAWI BRANCH) | NBEGEGCX513 |
| 880 | NATIONAL BANK OF EGYPT | MANFALOT | (MANFALOT BRANCH) | NBEGEGCX517 |
| 881 | NATIONAL BANK OF EGYPT | MARSA MATROUH | (EL HAMAM BRANCH) | NBEGEGCX223 |
| 882 | NATIONAL BANK OF EGYPT | MARSA MATROUH | (EL-SALOOM BRANCH) | NBEGEGCX219 |
| 883 | NATIONAL BANK OF EGYPT | MENIA EL KAMH | (DIARB NEGM BRANCH) | NBEGEGCX422 |
| 884 | NATIONAL BANK OF EGYPT | MENOUF | (MENOUF BRANCH) | NBEGEGCX417 |
| 885 | NATIONAL BANK OF EGYPT | MIT GHAMR | (MIT GHAMR BRANCH) | NBEGEGCX434 |
| 886 | NATIONAL BANK OF EGYPT | NAGA HAMMADI | (NAGA HAMMADI BRANCH) | NBEGEGCX526 |
| 887 | NATIONAL BANK OF EGYPT | NEWEBAA | (NEWEBAA BRANCH) | NBEGEGCX352 |
| 888 | NATIONAL BANK OF EGYPT | NORTH SINAI | (RAFAH BRANCH) | NBEGEGCX335 |
| 889 | NATIONAL BANK OF EGYPT | PORT SAID | (23 JULY BRANCH) | NBEGEGCX313 |
| 890 | NATIONAL BANK OF EGYPT | PORT SAID | (EL KUWAIT AVENUE BRANCH) | NBEGEGCX311 |
| 891 | NATIONAL BANK OF EGYPT | PORT SAID | (PORT FOUAD BRANCH) | NBEGEGCX312 |
| 892 | NATIONAL BANK OF EGYPT | PORT SAID | (PORT SAID BRANCH) | NBEGEGCX310 |
| 893 | NATIONAL BANK OF EGYPT | PORT SAID | (PORT-SAID-AL GOMROK BRANCH) | NBEGEGCX314 |
| 894 | NATIONAL BANK OF EGYPT | QAHA | (QAHA BRANCH) | NBEGEGCX375 |
| 895 | NATIONAL BANK OF EGYPT | QALIOBIA | (EL-KANATER ELKHAYRIA BRANCH) | NBEGEGCX112 |
| 896 | NATIONAL BANK OF EGYPT | QALIOBIA | (KAFR SHOKR BRANCH) | NBEGEGCX374 |
| 897 | NATIONAL BANK OF EGYPT | QALIOBIA | (SAAD ZAGHLOUL BRANCH) | NBEGEGCX377 |
| 898 | NATIONAL BANK OF EGYPT | QUESNA | (MOUBAREK INDUSTRIAL CITY BRANCH) | NBEGEGCX407 |
| 899 | NATIONAL BANK OF EGYPT | QUESNA | (QUESNA BRANCH) | NBEGEGCX415 |
| 900 | NATIONAL BANK OF EGYPT | SAMALOOT | (SAMALOOT BRANCH) | NBEGEGCX511 |
