SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 701 | NATIONAL BANK OF EGYPT | BANHA | (BANHA BRANCH) | NBEGEGCX376 |
| 702 | NATIONAL BANK OF EGYPT | BANI MAZAR | (BANI MAZAR BRANCH) | NBEGEGCX510 |
| 703 | NATIONAL BANK OF EGYPT | BANI SUEF | (BANI SUEF BRANCH) | NBEGEGCX504 |
| 704 | NATIONAL BANK OF EGYPT | BANI SUEF | (BOSH BRANCH) | NBEGEGCX507 |
| 705 | NATIONAL BANK OF EGYPT | BANI SUEF | (EL-FASHN BRANCH) | NBEGEGCX505 |
| 706 | NATIONAL BANK OF EGYPT | BANI SUEF | (EL-WASTA BRANCH) | NBEGEGCX506 |
| 707 | NATIONAL BANK OF EGYPT | BELBEIS | (BELBEIS BRANCH) | NBEGEGCX425 |
| 708 | NATIONAL BANK OF EGYPT | BENI SUEF | (SHARK BENI SUEF BRANCH) | NBEGEGCX546 |
| 709 | NATIONAL BANK OF EGYPT | BOURG EL ARAB | (BOURG EL ARAB BRANCH) | NBEGEGCX217 |
| 710 | NATIONAL BANK OF EGYPT | CAIRO | (ADAY BRANCH) | NBEGEGCX170 |
| 711 | NATIONAL BANK OF EGYPT | CAIRO | (AGHAKHAN BRANCH) | NBEGEGCX156 |
| 712 | NATIONAL BANK OF EGYPT | CAIRO | (AIRPORT BRANCH) | NBEGEGCX105 |
| 713 | NATIONAL BANK OF EGYPT | CAIRO | (AL AZHAR ISLAMIC DEALING BRANCH) | NBEGEGCX190 |
| 714 | NATIONAL BANK OF EGYPT | CAIRO | (AL TAWFIKIA BRANCH) | NBEGEGCX119 |
| 715 | NATIONAL BANK OF EGYPT | CAIRO | (AL-TAYARAN BRANCH) | NBEGEGCX135 |
| 716 | NATIONAL BANK OF EGYPT | CAIRO | (AL-THAWRA BRANCH) | NBEGEGCX132 |
| 717 | NATIONAL BANK OF EGYPT | CAIRO | (ARKADIA BRANCH) | NBEGEGCX075 |
| 718 | NATIONAL BANK OF EGYPT | CAIRO | (CAPITAL BRANCH) | NBEGEGCX009 |
| 719 | NATIONAL BANK OF EGYPT | CAIRO | (CENTRAL UNIT FOR DOC. CREDITS) | NBEGEGCX920 |
| 720 | NATIONAL BANK OF EGYPT | CAIRO | (CITY STARS BRANCH) | NBEGEGCX139 |
| 721 | NATIONAL BANK OF EGYPT | CAIRO | (COLLECTION CENTRAL UNIT) | NBEGEGCX594 |
| 722 | NATIONAL BANK OF EGYPT | CAIRO | (CORNICHE EL MAADI BRANCH) | NBEGEGCX159 |
| 723 | NATIONAL BANK OF EGYPT | CAIRO | (DAR EL-SALAM BRANCH) | NBEGEGCX175 |
| 724 | NATIONAL BANK OF EGYPT | CAIRO | (DOCUMENTARY CREDITS SECTOR) | NBEGEGCX910 |
| 725 | NATIONAL BANK OF EGYPT | CAIRO | (EL ABSIA BRANCH) | NBEGEGCX109 |
| 726 | NATIONAL BANK OF EGYPT | CAIRO | (EL DOKKI BRANCH) | NBEGEGCX160 |
| 727 | NATIONAL BANK OF EGYPT | CAIRO | (EL FAGGALA BRANCH) | NBEGEGCX008 |
| 728 | NATIONAL BANK OF EGYPT | CAIRO | (EL GOLF BRANCH) | NBEGEGCX138 |
| 729 | NATIONAL BANK OF EGYPT | CAIRO | (EL MATTHAF EL ZERAI BRANCH) | NBEGEGCX180 |
| 730 | NATIONAL BANK OF EGYPT | CAIRO | (EL MOSKY BRANCH) | NBEGEGCX101 |
| 731 | NATIONAL BANK OF EGYPT | CAIRO | (EL NASR BRANCH) | NBEGEGCX002 |
| 732 | NATIONAL BANK OF EGYPT | CAIRO | (EL NOZHA BRANCH) | NBEGEGCX102 |
| 733 | NATIONAL BANK OF EGYPT | CAIRO | (EL SAHEL BRANCH) | NBEGEGCX142 |
| 734 | NATIONAL BANK OF EGYPT | CAIRO | (EL SALAM BRANCH) | NBEGEGCX005 |
| 735 | NATIONAL BANK OF EGYPT | CAIRO | (EL SHERIFAIN BRANCH) | NBEGEGCX006 |
| 736 | NATIONAL BANK OF EGYPT | CAIRO | (EL ZAMALEK CLUB BRANCH) | NBEGEGCX167 |
| 737 | NATIONAL BANK OF EGYPT | CAIRO | (ELAGOUZA BRANCH) | NBEGEGCX162 |
| 738 | NATIONAL BANK OF EGYPT | CAIRO | (EL-AREISH BRANCH) | NBEGEGCX330 |
| 739 | NATIONAL BANK OF EGYPT | CAIRO | (ELBASATIEN BRANCH) | NBEGEGCX195 |
| 740 | NATIONAL BANK OF EGYPT | CAIRO | (EL-DEMERDASH BRANCH) | NBEGEGCX133 |
| 741 | NATIONAL BANK OF EGYPT | CAIRO | (ELGIZA BRANCH) | NBEGEGCX161 |
| 742 | NATIONAL BANK OF EGYPT | CAIRO | (EL-HAMZAWI BRANCH) | NBEGEGCX103 |
| 743 | NATIONAL BANK OF EGYPT | CAIRO | (EL-HEGAZ BRANCH) | NBEGEGCX115 |
| 744 | NATIONAL BANK OF EGYPT | CAIRO | (EL-HELMIA EL-GESTIDA BRANCH) | NBEGEGCX171 |
| 745 | NATIONAL BANK OF EGYPT | CAIRO | (EL-KHALIFA EL-MAMOUN BRANCH) | NBEGEGCX130 |
| 746 | NATIONAL BANK OF EGYPT | CAIRO | (EL-KHANKA BRANCH) | NBEGEGCX111 |
| 747 | NATIONAL BANK OF EGYPT | CAIRO | (EL-MOKATTAM BRANCH) | NBEGEGCX106 |
| 748 | NATIONAL BANK OF EGYPT | CAIRO | (ELOUI BRANCH) | NBEGEGCX004 |
| 749 | NATIONAL BANK OF EGYPT | CAIRO | (ELREEAYA ELMOTTAKAMLA BRANCH) | NBEGEGCX193 |
| 750 | NATIONAL BANK OF EGYPT | CAIRO | (ELREHAB BRANCH) | NBEGEGCX148 |
| 751 | NATIONAL BANK OF EGYPT | CAIRO | (EL-SAWAH BRANCH) | NBEGEGCX123 |
| 752 | NATIONAL BANK OF EGYPT | CAIRO | (EL-SAYEDA ZEINAB BRANCH) | NBEGEGCX154 |
| 753 | NATIONAL BANK OF EGYPT | CAIRO | (EL-SEBAK BRANCH) | NBEGEGCX118 |
| 754 | NATIONAL BANK OF EGYPT | CAIRO | (EL-ZAYTOWN BRANCH) | NBEGEGCX122 |
| 755 | NATIONAL BANK OF EGYPT | CAIRO | (EST CAIRO BRANCH) | NBEGEGCX155 |
| 756 | NATIONAL BANK OF EGYPT | CAIRO | (FOREIGN DIVISION) | NBEGEGCX800 |
| 757 | NATIONAL BANK OF EGYPT | CAIRO | (FOREIGN RECONCILIATION DEPARTMENT) | NBEGEGCX599 |
| 758 | NATIONAL BANK OF EGYPT | CAIRO | (GAMAL ELDIN ABU EL MAHASSIN BRANCH) | NBEGEGCX191 |
| 759 | NATIONAL BANK OF EGYPT | CAIRO | (GAMAT EL DWAL EL ARABIA ISLAMIC DEALINGS BRANCH) | NBEGEGCX189 |
| 760 | NATIONAL BANK OF EGYPT | CAIRO | (GARDEN CITY BRANCH) | NBEGEGCX157 |
| 761 | NATIONAL BANK OF EGYPT | CAIRO | (GAZERNAT EL ARAB BRANCH) | NBEGEGCX149 |
| 762 | NATIONAL BANK OF EGYPT | CAIRO | (GESR EL-SUEZ BRANCH) | NBEGEGCX127 |
| 763 | NATIONAL BANK OF EGYPT | CAIRO | (HADAYEK EL-KOBBA BRANCH) | NBEGEGCX108 |
| 764 | NATIONAL BANK OF EGYPT | CAIRO | (HANDASET AL KAHERA BRANCH) | NBEGEGCX186 |
| 765 | NATIONAL BANK OF EGYPT | CAIRO | (HELIOPOLIS BRANCH) | NBEGEGCX100 |
| 766 | NATIONAL BANK OF EGYPT | CAIRO | (HELWAN BRANCH) | NBEGEGCX151 |
| 767 | NATIONAL BANK OF EGYPT | CAIRO | (INDUSTRIAL DISTRIC 6 OCTOBER) | NBEGEGCX183 |
| 768 | NATIONAL BANK OF EGYPT | CAIRO | (INTERNATIONAL EXPORT CENTRE BRANCH) | NBEGEGCX141 |
| 769 | NATIONAL BANK OF EGYPT | CAIRO | (KASR EL AINI BRANCH) | NBEGEGCX150 |
| 770 | NATIONAL BANK OF EGYPT | CAIRO | (KOM HAMADA BRANCH) | NBEGEGCX392 |
| 771 | NATIONAL BANK OF EGYPT | CAIRO | (MAIN BRANCH) | NBEGEGCX001 |
| 772 | NATIONAL BANK OF EGYPT | CAIRO | (MERSA MATROUH BRANCH) | NBEGEGCX213 |
| 773 | NATIONAL BANK OF EGYPT | CAIRO | (MISR EL-KADIMA BRANCH) | NBEGEGCX176 |
| 774 | NATIONAL BANK OF EGYPT | CAIRO | (NAKABET ELMOHANDSEEN BRANCH) | NBEGEGCX124 |
| 775 | NATIONAL BANK OF EGYPT | CAIRO | (NASR CITY BRANCH) | NBEGEGCX104 |
| 776 | NATIONAL BANK OF EGYPT | CAIRO | (NAZIH KHALIFA BRANCH) | NBEGEGCX128 |
| 777 | NATIONAL BANK OF EGYPT | CAIRO | (NORTH CAIRO BRANCH) | NBEGEGCX110 |
| 778 | NATIONAL BANK OF EGYPT | CAIRO | (ORUBA BRANCH) | NBEGEGCX134 |
| 779 | NATIONAL BANK OF EGYPT | CAIRO | (PYRAMIDS BRANCH) | NBEGEGCX163 |
| 780 | NATIONAL BANK OF EGYPT | CAIRO | (PYRAMIZA BRANCH) | NBEGEGCX169 |
| 781 | NATIONAL BANK OF EGYPT | CAIRO | (RABAA EL ADAWYA BRANCH) | NBEGEGCX125 |
| 782 | NATIONAL BANK OF EGYPT | CAIRO | (RAMSIS BRANCH) | NBEGEGCX007 |
| 783 | NATIONAL BANK OF EGYPT | CAIRO | (RISK MANAGEMENT DIVISION) | NBEGEGCX667 |
| 784 | NATIONAL BANK OF EGYPT | CAIRO | (ROAD EL FARAG BRANCH) | NBEGEGCX152 |
| 785 | NATIONAL BANK OF EGYPT | CAIRO | (ROXY BRANCH) | NBEGEGCX126 |
| 786 | NATIONAL BANK OF EGYPT | CAIRO | (SARAYAT EL MAADI BRANCH) | NBEGEGCX158 |
| 787 | NATIONAL BANK OF EGYPT | CAIRO | (SARWAT BRANCH) | NBEGEGCX003 |
| 788 | NATIONAL BANK OF EGYPT | CAIRO | (SECURITIES DEPARTMENT) | NBEGEGCX820 |
| 789 | NATIONAL BANK OF EGYPT | CAIRO | (SHOBRA EL-KHEMA BRANCH) | NBEGEGCX173 |
| 790 | NATIONAL BANK OF EGYPT | CAIRO | (SHOUBRA BRANCH) | NBEGEGCX153 |
| 791 | NATIONAL BANK OF EGYPT | CAIRO | (SOUK ELGOMLA BRANCH) | NBEGEGCX136 |
| 792 | NATIONAL BANK OF EGYPT | CAIRO | (TIBA 2000 BRANCH) | NBEGEGCX121 |
| 793 | NATIONAL BANK OF EGYPT | CAIRO | (TREASURY DEPT.,BACK OFFICE) | NBEGEGCX626 |
| 794 | NATIONAL BANK OF EGYPT | CAIRO | (TRIUMPH BRANCH) | NBEGEGCX129 |
| 795 | NATIONAL BANK OF EGYPT | CAIRO | NBEGEGCXXXX | |
| 796 | NATIONAL BANK OF EGYPT | DAHAB | (DAHAB BRANCH) | NBEGEGCX353 |
| 797 | NATIONAL BANK OF EGYPT | DAMANHOUR | (DAMANHOUR BRANCH) | NBEGEGCX390 |
| 798 | NATIONAL BANK OF EGYPT | DESOUK | (DESOUK BRANCH) | NBEGEGCX399 |
| 799 | NATIONAL BANK OF EGYPT | DOMIAT | (AZBET ELBOURG BRANCH) | NBEGEGCX409 |
| 800 | NATIONAL BANK OF EGYPT | DOMIAT | (DOMIAT BRANCH) | NBEGEGCX410 |
