SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 301 | BLOM BANK EGYPT S.A.E. | GIZA | MRBAEGCBXXX | |
| 302 | BLOM BANK EGYPT S.A.E. | HURGHADA | (HURGHADA BRANCH) | MRBAEGCX007 |
| 303 | BLOM BANK EGYPT S.A.E. | ISMAILIA | (ISMAILIA) | MRBAEGCX018 |
| 304 | BLOM BANK EGYPT S.A.E. | MAADI | (MAADI) | MRBAEGCX010 |
| 305 | BLOM BANK EGYPT S.A.E. | MANSURA | (MANSORA) | MRBAEGCX015 |
| 306 | BLOM BANK EGYPT S.A.E. | SHARM EL SHEIKH | (SHARM ELSHEIKH) | MRBAEGCX011 |
| 307 | BNP PARIBAS LE CAIRE | ALEXANDRIA | (ALEXANDRIA BRANCH) | BNPAEGCXALX |
| 308 | BNP PARIBAS LE CAIRE | CAIRO | (DOKKI BRANCH) | BNPAEGCXDOK |
| 309 | BNP PARIBAS LE CAIRE | CAIRO | (GARDEN CITY BRANCH) | BNPAEGCXGAR |
| 310 | BNP PARIBAS LE CAIRE | CAIRO | (GLEIM BRANCH) | BNPAEGCXGLM |
| 311 | BNP PARIBAS LE CAIRE | CAIRO | (HELIOPOLIS BRANCH) | BNPAEGCXHEL |
| 312 | BNP PARIBAS LE CAIRE | CAIRO | BNPAEGCXXXX | |
| 313 | BORAK SECURITIES COMPANY | CAIRO | BORAEGCAXXX | |
| 314 | CAIRO STOCK BROKERAGE COMPANY | CAIRO | CSBPEGCAXXX | |
| 315 | CAPITAL SECURITIES BROKERAGE | CAIRO | YMACEGCAXXX | |
| 316 | CENTRAL BANK OF EGYPT CAIRO | ALEXANDRIA | (ALEXANDRIA BRANCH) | CBEGEGCXALX |
| 317 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BACK OFFICE FOR DEALING ROOM) | CBEGEGCXBKO |
| 318 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BOOK ENTRY SYSTEM TEST AND TRAINNING) | CBEGEGCABES |
| 319 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (BOOK ENTRY SYSTEM) | CBEGEGCXBES |
| 320 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE ALEXANDRIA BRANCH) | CBEGEGCAALX |
| 321 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE AS AN ASA TEST AND TRAINNING) | CBEGEGCAASA |
| 322 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE AS AN ASA) | CBEGEGCXASA |
| 323 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CBE PORT SAID BRANCH) | CBEGEGCAPRT |
| 324 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (CCP FOR THE RTGS) | CBEGEGCACCP |
| 325 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (SECURITIES DEPARTMENT) | CBEGEGCXSMK |
| 326 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE ACH) | CBEGEGCX001 |
| 327 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE CCP FOR THE RTGS) | CBEGEGCXCCP |
| 328 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | (THE TIA) | CBEGEGCX002 |
| 329 | CENTRAL BANK OF EGYPT CAIRO | CAIRO | CBEGEGCXXXX | |
| 330 | CENTRAL BANK OF EGYPT CAIRO | PORT SAID | (PORT SAID BRANCH) | CBEGEGCXPOS |
| 331 | CITIBANK CAIRO | ALEXANDRIA | CITIEGCXALE | |
| 332 | CITIBANK CAIRO | CAIRO | (TRADE SERVICES DEPARTMENT) | CITIEGCXTRD |
| 333 | CITIBANK CAIRO | CAIRO | CITIEGCXXXX | |
| 334 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | CIBEEGCXXXX | |
| 335 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | CIBEEGCX017 |
| 336 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (DANDY MALL) | CIBEEGCX095 |
| 337 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (MINA GARDEN CITY) | CIBEEGCX074 |
| 338 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (SMART VILLAGE BRANCH) | CIBEEGCX119 |
| 339 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | AL OBOUR | (AL OBOUR BRANCH) | CIBEEGCX118 |
| 340 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA PORT BRANCH) | CIBEEGCX068 |
| 341 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (BIBILIOTHECA) | CIBEEGCX041 |
| 342 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (BOURG EL ARAB) | CIBEEGCX021 |
| 343 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (COUNTRY CLUB) | CIBEEGCX043 |
| 344 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (EL DEKHILA BRANCH) | CIBEEGCX046 |
| 345 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (FREE ZONE) | CIBEEGCX047 |
| 346 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (FREE ZONE-INVS.CLX) | CIBEEGCX071 |
| 347 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (GREEN PLAZA) | CIBEEGCX042 |
| 348 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (LAGOON BRANCH) | CIBEEGCX088 |
| 349 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (LOURAN) | CIBEEGCX044 |
| 350 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (MANSHIA BRANCH) | CIBEEGCX008 |
| 351 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (MANSHIA SQUARE) | CIBEEGCX121 |
| 352 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (PHAROS UNIVERSITY BRANCH) | CIBEEGCX087 |
| 353 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (PORTO MARINA BRANCH) | CIBEEGCX061 |
| 354 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ROUSHDY BRANCH) | CIBEEGCX009 |
| 355 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SAN STEFANO BRANCH) | CIBEEGCX056 |
| 356 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SARAYA SEMOHA) | CIBEEGCX089 |
| 357 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SMOUHA BRANCH) | CIBEEGCX034 |
| 358 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SULTAN HUSSEIN BRANCH) | CIBEEGCX003 |
| 359 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ZEZENIA BRANCH) | CIBEEGCX084 |
| 360 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | (ASWAN BRANCH) | CIBEEGCX030 |
| 361 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | (ASWAN MARKET BRANCH) | CIBEEGCX070 |
| 362 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABASSIA BRANCH) | CIBEEGCX072 |
| 363 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABDEL KHALEK THARWAT BRANCH) | CIBEEGCX116 |
| 364 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABDEL RAZEK EL-SANHOURY) | CIBEEGCX110 |
| 365 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABU DAWOOD EL-ZAHRY) | CIBEEGCX109 |
| 366 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (AIRPORT BRANCH) | CIBEEGCX029 |
| 367 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (AL-HARAS EL-GOMHORY) | CIBEEGCX105 |
| 368 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ARKADIA BRANCH) | CIBEEGCX033 |
| 369 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ASSUIT BRANCH) | CIBEEGCX059 |
| 370 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (CITY STARS) | CIBEEGCX086 |
| 371 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (CUSTODY DEPARTMENT) | CIBEEGCX888 |
| 372 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL ASHRAAF BRANCH) | CIBEEGCX054 |
| 373 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL DOKKI BRANCH) | CIBEEGCX080 |
| 374 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL MANIAL BRANCH) | CIBEEGCX120 |
| 375 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL MOKATTAM BRANCH) | CIBEEGCX097 |
| 376 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL NASR BRANCH) | CIBEEGCX020 |
| 377 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL REHAB BRANCH) | CIBEEGCX091 |
| 378 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL SEID BRANCH) | CIBEEGCX025 |
| 379 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL SHAMS CLUB BRANCH) | CIBEEGCX024 |
| 380 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL THAWRA BRANCH) | CIBEEGCX081 |
| 381 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL-HEGAZ BRANCH) | CIBEEGCX115 |
| 382 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL-TAGAMOU EL-KHAMES) | CIBEEGCX111 |
| 383 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GERMAN CHAMBER BRANCH) | CIBEEGCX053 |
| 384 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GRAND MALL BRANCH) | CIBEEGCX018 |
| 385 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GUC BRANCH) | CIBEEGCX048 |
| 386 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | CIBEEGCX006 |
| 387 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (HODA SHAARAWY BRANCH) | CIBEEGCX005 |
| 388 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (INTERCONTINENTAL BRANCH) | CIBEEGCX058 |
| 389 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (J.W. MARRIOT) | CIBEEGCX049 |
| 390 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (KASR EL NIL BRANCH) | CIBEEGCX060 |
| 391 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (LEBANON BRANCH) | CIBEEGCX038 |
| 392 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | CIBEEGCX012 |
| 393 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MASADAK BRANCH) | CIBEEGCX013 |
| 394 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MASPIRO) | CIBEEGCX045 |
| 395 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MERRYLAND BRANCH) | CIBEEGCX031 |
| 396 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MIN.OF FOREIGN AFFAIRS) | CIBEEGCX062 |
| 397 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOBTADAIAN BRANCH) | CIBEEGCX010 |
| 398 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSEIN BRANCH) | CIBEEGCX004 |
| 399 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOSTORAD BRANCH) | CIBEEGCX016 |
| 400 | COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (NASR CITY BRANCH) | CIBEEGCX014 |
