SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 201 | BANQUE DU CAIRE | EL DAKAHLIAA | (MANZALA) | BCAIEGCX520 |
| 202 | BANQUE DU CAIRE | EL DAKAHLIAA | (MEIT GHAMR) | BCAIEGCX430 |
| 203 | BANQUE DU CAIRE | EL DAKAHLIAA | (SENBELLAWEIN) | BCAIEGCX424 |
| 204 | BANQUE DU CAIRE | EL DAKAHLIAA | (SHERBIN) | BCAIEGCX421 |
| 205 | BANQUE DU CAIRE | EL DAKAHLIAA | (TALKHA) | BCAIEGCX422 |
| 206 | BANQUE DU CAIRE | EL FAYOUM | (ATSA BRANCH) | BCAIEGCX611 |
| 207 | BANQUE DU CAIRE | EL FAYOUM | (SANNORIS) | BCAIEGCX612 |
| 208 | BANQUE DU CAIRE | EL GHARBIAA | (KAFR EL ZAYAT) | BCAIEGCX451 |
| 209 | BANQUE DU CAIRE | EL GHARBIAA | (SOUK NASSER) | BCAIEGCX452 |
| 210 | BANQUE DU CAIRE | EL KHARGA | (EL KHARGA) | BCAIEGCX641 |
| 211 | BANQUE DU CAIRE | EL MANSOURA | (MANSURA BRANCH) | BCAIEGCX420 |
| 212 | BANQUE DU CAIRE | EL MENIA | (MALAWI) | BCAIEGCX635 |
| 213 | BANQUE DU CAIRE | EL MENIA | (MENIA BRANCH) | BCAIEGCX630 |
| 214 | BANQUE DU CAIRE | EL MENOUFIAA | (BAGOUR) | BCAIEGCX591 |
| 215 | BANQUE DU CAIRE | EL MENOUFIAA | (EL SADAT) | BCAIEGCX594 |
| 216 | BANQUE DU CAIRE | EL MENOUFIAA | (MENOUF) | BCAIEGCX510 |
| 217 | BANQUE DU CAIRE | EL SHARKIAA | (DIARB NEGM) | BCAIEGCX550 |
| 218 | BANQUE DU CAIRE | EL SHARKIAA | (MENIA EL KAMH) | BCAIEGCX592 |
| 219 | BANQUE DU CAIRE | GHARBIA | (ZEFTA) | BCAIEGCX540 |
| 220 | BANQUE DU CAIRE | GHARDAIA | (MEHALLA BRANCH) | BCAIEGCX460 |
| 221 | BANQUE DU CAIRE | GHARDAIA | (TANTA BRANCH) | BCAIEGCX450 |
| 223 | BANQUE DU CAIRE | GIZA | (AL HARAM BRANCH) | BCAIEGCX607 |
| 224 | BANQUE DU CAIRE | GIZA | (GIZA) | BCAIEGCX600 |
| 225 | BANQUE DU CAIRE | GIZA | (MIDAN GIZA) | BCAIEGCX605 |
| 226 | BANQUE DU CAIRE | HURGHADA | (HURGHADA) | BCAIEGCX730 |
| 227 | BANQUE DU CAIRE | ISMAILIA | (EL SALHIA) | BCAIEGCX560 |
| 228 | BANQUE DU CAIRE | ISMAILIA | (ISMAILIA BRANCH) | BCAIEGCX320 |
| 229 | BANQUE DU CAIRE | KAFR EL SHEIKH | (DESSOUK) | BCAIEGCX491 |
| 230 | BANQUE DU CAIRE | KAFR EL SHEIKH | (EL KHOLAFAA EL RASHIDIN) | BCAIEGCX492 |
| 231 | BANQUE DU CAIRE | KAFR EL SHEIKH | (FOUWAH) | BCAIEGCX530 |
| 232 | BANQUE DU CAIRE | KAFR EL SHEIKH | (KAFR EL SHEIKH BRANCH) | BCAIEGCX490 |
| 233 | BANQUE DU CAIRE | KENA | (KENA BRANCH) | BCAIEGCX670 |
| 234 | BANQUE DU CAIRE | KENA | (KOUS) | BCAIEGCX700 |
| 235 | BANQUE DU CAIRE | KENA | (NAGH HAMMADI) | BCAIEGCX680 |
| 236 | BANQUE DU CAIRE | LUXOR | (LOUXOR BRANCH) | BCAIEGCX690 |
| 237 | BANQUE DU CAIRE | MARSA MATROUH | (MARSA MATROUH) | BCAIEGCX500 |
| 238 | BANQUE DU CAIRE | MENOUF | (BERKET EL SABAA) | BCAIEGCX471 |
| 239 | BANQUE DU CAIRE | MENOUF | (TALA) | BCAIEGCX472 |
| 240 | BANQUE DU CAIRE | PORT SAID | (PORT FOUAD BRANCH) | BCAIEGCX330 |
| 241 | BANQUE DU CAIRE | PORT SAID | (PORT SAID BRANCH) | BCAIEGCX300 |
| 242 | BANQUE DU CAIRE | QALIOBIA | (BANHA BRANCH) | BCAIEGCX400 |
| 243 | BANQUE DU CAIRE | QALIOBIA | (KAFR SHOKR BRANCH) | BCAIEGCX402 |
| 244 | BANQUE DU CAIRE | SAFAGA | (SAFAGA) | BCAIEGCX672 |
| 245 | BANQUE DU CAIRE | SHARJAH | (10 TH RAMADAN BRANCH) | BCAIEGCX590 |
| 246 | BANQUE DU CAIRE | SHARJAH | (ZAGAZIG BRANCH) | BCAIEGCX410 |
| 247 | BANQUE DU CAIRE | SHARKYA | (ABO KEBIR BRANCH) | BCAIEGCX413 |
| 248 | BANQUE DU CAIRE | SHARKYA | (BELBEIS BRANCH) | BCAIEGCX412 |
| 249 | BANQUE DU CAIRE | SHARKYA | (FAKKOUS BRANCH) | BCAIEGCX414 |
| 250 | BANQUE DU CAIRE | SHARKYA | (HESSEINYIA BRANCH) | BCAIEGCX411 |
| 251 | BANQUE DU CAIRE | SHARKYA | (LEWAA BRANCH) | BCAIEGCX415 |
| 252 | BANQUE DU CAIRE | SOHAG | (GERGA) | BCAIEGCX720 |
| 253 | BANQUE DU CAIRE | SOHAG | (SOHAG BRANCH) | BCAIEGCX650 |
| 254 | BANQUE DU CAIRE | SOUTH SINAI | (ARISH BRANCH) | BCAIEGCX350 |
| 255 | BANQUE DU CAIRE | SOUTH SINAI | (NOWAIBA BRANCH) | BCAIEGCX340 |
| 256 | BANQUE DU CAIRE | SOUTH SINAI | (SHARM SHEIKH BRANCH) | BCAIEGCX360 |
| 257 | BANQUE DU CAIRE | SUEZ | (SUEZ BRANCH) | BCAIEGCX310 |
| 258 | BANQUE MISR | ALEXANDRIA | (AHMED ORABI BRANCH) | BMISEGCX372 |
| 259 | BANQUE MISR | ALEXANDRIA | (ATTAREEN BRANCH) | BMISEGCX408 |
| 260 | BANQUE MISR | ALEXANDRIA | (BORG EL-SELSELA) | BMISEGCXALX |
| 261 | BANQUE MISR | ALEXANDRIA | (TALAAT HARB MAIN BRANCH) | BMISEGCX401 |
| 262 | BANQUE MISR | CAIRO | (CAIRO BRANCH) | BMISEGCX101 |
| 263 | BANQUE MISR | CAIRO | (DAR EL KADAA BRANCH) | BMISEGCX375 |
| 264 | BANQUE MISR | CAIRO | (EL TAWFIKIA BRANCH) | BMISEGCX388 |
| 265 | BANQUE MISR | CAIRO | (KASR EL AINI BRANCH) | BMISEGCX381 |
| 266 | BANQUE MISR | CAIRO | (KASR EL NIL BRANCH) | BMISEGCX107 |
| 267 | BANQUE MISR | CAIRO | (MOHAMED ROUSHDY BRANCH) | BMISEGCX371 |
| 268 | BANQUE MISR | CAIRO | (MOSTAFA KAMEL BRANCH) | BMISEGCX105 |
| 269 | BANQUE MISR | CAIRO | (NIL REGION) | BMISEGCXNIL |
| 270 | BANQUE MISR | CAIRO | (OVERSEAS BRANCH) | BMISEGCX140 |
| 271 | BANQUE MISR | CAIRO | BMISEGCX155 | |
| 272 | BANQUE MISR | CAIRO | BMISEGCXGDR | |
| 273 | BANQUE MISR | CAIRO | BMISEGCXXXX | |
| 274 | BANQUE MISR | PORT SAID | (EL GOMHORIA ST. BRANCH) | BMISEGCX373 |
| 275 | BANQUE MISR | PORT SAID | (PORT SAID BRANCH) | BMISEGCX413 |
| 276 | BARCLAYS BANK – EGYPT S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | BCBIEGCX003 |
| 277 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | (MOHANDESIEN BRANCH) | BCBIEGCX005 |
| 278 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | (NASR CITY BRANCH) | BCBIEGCX004 |
| 279 | BARCLAYS BANK – EGYPT S.A.E. | CAIRO | BCBIEGCXXXX | |
| 280 | BELTONE SECURITIES BROKERAGE S.A.E | CAIRO | BELTEGCAXXX | |
| 281 | BLOM BANK EGYPT S.A.E. | 6TH OF OCTOBER | (6 TH OCTOBER) | MRBAEGCX014 |
| 282 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | MRBAEGCX006 |
| 283 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (MANCHIA) | MRBAEGCX025 |
| 284 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (MONTAZA) | MRBAEGCX020 |
| 285 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (SHATBY) | MRBAEGCX013 |
| 286 | BLOM BANK EGYPT S.A.E. | ALEXANDRIA | (SPORTING BRANCH) | MRBAEGCX003 |
| 287 | BLOM BANK EGYPT S.A.E. | CAIRO | (ABBASIA) | MRBAEGCX016 |
| 288 | BLOM BANK EGYPT S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | MRBAEGCX004 |
| 289 | BLOM BANK EGYPT S.A.E. | CAIRO | (KHALIFA ALMAAMOUN) | MRBAEGCX022 |
| 290 | BLOM BANK EGYPT S.A.E. | CAIRO | (MOHANDSEEN BRANCH) | MRBAEGCX005 |
| 291 | BLOM BANK EGYPT S.A.E. | CAIRO | (NASR CITY BRANCH) | MRBAEGCX009 |
| 292 | BLOM BANK EGYPT S.A.E. | CAIRO | (NEW CAIRO) | MRBAEGCX023 |
| 293 | BLOM BANK EGYPT S.A.E. | CAIRO | (NEW MAADI) | MRBAEGCX024 |
| 294 | BLOM BANK EGYPT S.A.E. | CAIRO | (OPERA BRANCH) | MRBAEGCX008 |
| 295 | BLOM BANK EGYPT S.A.E. | CAIRO | (OROUBA) | MRBAEGCX021 |
| 296 | BLOM BANK EGYPT S.A.E. | CAIRO | (SHOUBRA) | MRBAEGCX019 |
| 297 | BLOM BANK EGYPT S.A.E. | CAIRO | (ZAMALEK BRANCH) | MRBAEGCX002 |
| 298 | BLOM BANK EGYPT S.A.E. | CAIRO | MRBAEGCXXXX | |
| 299 | BLOM BANK EGYPT S.A.E. | DOMIAT | (DOMYAT) | MRBAEGCX017 |
| 300 | BLOM BANK EGYPT S.A.E. | GIZA | (DOKKI) | MRBAEGCX012 |
