SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | AFRICAN EXPORT IMPORT BANK | CAIRO | (HEAD OFFICE) | AFXMEGCAXXX |
| 2 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | DEIBEGCX215 |
| 3 | AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (SIDI-BISHR BRANCH) | DEIBEGCX223 |
| 4 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (CENTRAL OPERATIONS) | DEIBEGCX016 |
| 5 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (DOWNTOWN) | DEIBEGCX110 |
| 6 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (EL-HARAM BRANCH) | DEIBEGCX128 |
| 7 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (GIZA – DOKKI BRANCH) | DEIBEGCX024 |
| 8 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | DEIBEGCX032 |
| 9 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | DEIBEGCX059 |
| 10 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MERGHANY BRANCH) | DEIBEGCX075 |
| 11 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSIN BRANCH) | DEIBEGCX083 |
| 12 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (SHUBRA BRANCH) | DEIBEGCX040 |
| 13 | AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | DEIBEGCXXXX | |
| 14 | AHLI UNITED BANK (EGYPT) S.A.E. | DOMIAT | (DOMIAT BRANCH) | DEIBEGCX527 |
| 15 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MANSOURA | (EL MANSOURA BRANCH) | DEIBEGCX518 |
| 16 | AHLI UNITED BANK (EGYPT) S.A.E. | EL MENIA | (EL MENIA BRANCH) | DEIBEGCX718 |
| 17 | AHLI UNITED BANK (EGYPT) S.A.E. | PORT SAID | (PORT SAID BRANCH) | DEIBEGCX621 |
| 18 | AHLI UNITED BANK (EGYPT) S.A.E. | SUEZ | (SUEZ BRANCH) | DEIBEGCX613 |
| 19 | AHLI UNITED BANK (EGYPT) S.A.E. | TANTA | (TANTA BRANCH) | DEIBEGCX319 |
| 20 | AL ROWAD FOR SECURITIES BROKERAGE | GIZA | ROADEGCAXXX | |
| 21 | AL SHOROUK BROKERAGE CO. | CAIRO | ALSHEGCAXXX | |
| 22 | ALAHRAM SECURITIES BROKERAGE CO. | CAIRO | AHSCEGCAXXX | |
| 23 | ALIAA STOCK BROKERAGE HOUSE | CAIRO | ALIAEGCAXXX | |
| 24 | ALNOURAN BROKERAGE AND SECURITIES | CAIRO | NOBSEGCAXXX | |
| 25 | ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | WABAEGCXOCT |
| 26 | ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (EL SHEIKH ZAYED BRANCH) | WABAEGCXZAY |
| 27 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH FOR ISLAMIC OPERATION) | WABAEGCXRML |
| 28 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | WABAEGCXALX |
| 29 | ALWATANY BANK OF EGYPT | ALEXANDRIA | (ZEZINYA BRANCH) | WABAEGCXZIZ |
| 30 | ALWATANY BANK OF EGYPT | CAIRO | (CORNISH BRANCH) | WABAEGCXCOR |
| 31 | ALWATANY BANK OF EGYPT | CAIRO | (DOKKI BRANCH FOR ISLAMIC OPERATIONS) | WABAEGCXDOK |
| 32 | ALWATANY BANK OF EGYPT | CAIRO | (GIZA – AL HARAM BRANCH) | WABAEGCXHAR |
| 33 | ALWATANY BANK OF EGYPT | CAIRO | (HEAD OFFICE) | WABAEGCXXXX |
| 34 | ALWATANY BANK OF EGYPT | CAIRO | (HELIOPOLIS BRANCH) | WABAEGCXHEL |
| 35 | ALWATANY BANK OF EGYPT | CAIRO | (MOHANDSEEN BRANCH) | WABAEGCXMOH |
| 36 | ALWATANY BANK OF EGYPT | CAIRO | (NASR CITY BRANCH) | WABAEGCXNCT |
| 37 | ALWATANY BANK OF EGYPT | CAIRO | (ROXY BRANCH) | WABAEGCXROX |
| 38 | ALWATANY BANK OF EGYPT | CAIRO | (SARWAT BRANCH) | WABAEGCXSAR |
| 39 | ALWATANY BANK OF EGYPT | EL MANSOURA | (MANSOURA BRANCH) | WABAEGCXMNS |
| 40 | ALWATANY BANK OF EGYPT | GIZA | (ALGALAA BRANCH) | WABAEGCXGAL |
| 41 | ALWATANY BANK OF EGYPT | SOHAG | (SOHAG BRANCH) | WABAEGCXSOH |
| 42 | ALWATANY BANK OF EGYPT | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | WABAEGCXRAM |
| 43 | AMAN SECURITIES COMPANY | CAIRO | AMSOEGCAXXX | |
| 44 | ARAB AFRICAN INTERNATIONAL BANK | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | ARAIEGCXOCT |
| 45 | ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARAIEGCXALX |
| 46 | ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | ARAIEGCXALE | |
| 47 | ARAB AFRICAN INTERNATIONAL BANK | BOURG EL ARAB | ARAIEGCXBRG | |
| 48 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (10TH RAMADAN BRANCH) | ARAIEGCXASH |
| 49 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (CAIRO BRANCH) | ARAIEGCXCAI |
| 50 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (GOLF BRANCH) | ARAIEGCXGLF |
| 51 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (HEAD OFFICE) | ARAIEGCXXXX |
| 52 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (HELIOPOLIS BRANCH) | ARAIEGCXHEL |
| 53 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (MAADI BRANCH) | ARAIEGCXMAA |
| 54 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (MOHANDSEEN BRANCH) | ARAIEGCXMOH |
| 55 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXALF | |
| 56 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXDOC | |
| 57 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXDOK | |
| 58 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXGRD | |
| 59 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXHLP | |
| 60 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXMRG | |
| 61 | ARAB AFRICAN INTERNATIONAL BANK | CAIRO | ARAIEGCXTWN | |
| 62 | ARAB AFRICAN INTERNATIONAL BANK | TANTA | ARAIEGCXTNT | |
| 63 | ARAB BANK PLC | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | ARABEGCXOCT |
| 64 | ARAB BANK PLC | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARABEGCXALX |
| 65 | ARAB BANK PLC | ALEXANDRIA | (SPORTING BRANCH) | ARABEGCXSPR |
| 66 | ARAB BANK PLC | CAIRO | (ALI AMEEN BRANCH) | ARABEGCXAMN |
| 67 | ARAB BANK PLC | CAIRO | (ALI AMEEN BRANCH) | ARABEGCXNSA |
| 68 | ARAB BANK PLC | CAIRO | (ARAB BANK PLC NOZHA) | ARABEGCXNOZ |
| 69 | ARAB BANK PLC | CAIRO | (CAIRO BRANCH) | ARABEGCXCAI |
| 70 | ARAB BANK PLC | CAIRO | (CENTRAL OPERATION UNIT) | ARABEGCXCOU |
| 71 | ARAB BANK PLC | CAIRO | (DOKKI BRANCH) | ARABEGCXDKI |
| 72 | ARAB BANK PLC | CAIRO | (EGYPT AREA MANAGEMENT – CAIRO) | ARABEGCXXXX |
| 73 | ARAB BANK PLC | CAIRO | (EL MOKATAM BRANCH) | ARABEGCXMKT |
| 74 | ARAB BANK PLC | CAIRO | (EL-GOMHORIA BRANCH) | ARABEGCXGMH |
| 75 | ARAB BANK PLC | CAIRO | (EL-HEGAZ BRANCH) | ARABEGCXHGZ |
| 76 | ARAB BANK PLC | CAIRO | (EL-MOHANDESSEEN BRANCH) | ARABEGCXMHD |
| 77 | ARAB BANK PLC | CAIRO | (EL-TAHRIR BRANCH) | ARABEGCXTHR |
| 78 | ARAB BANK PLC | CAIRO | (HELIOPOLIS BRANCH) | ARABEGCXHEL |
| 79 | ARAB BANK PLC | CAIRO | (MAADI BRANCH) | ARABEGCXMDI |
| 80 | ARAB BANK PLC | CAIRO | (NASR BRANCH) | ARABEGCXNSR |
| 81 | ARAB BANK PLC | CAIRO | (SHOUBRA BRANCH) | ARABEGCXSHO |
| 82 | ARAB BANK PLC | CAIRO | (ZAMALEK BRANCH) | ARABEGCXZMK |
| 83 | ARAB BANK PLC | GIZA | (AL HARAM BRANCH) | ARABEGCXHRM |
| 84 | ARAB BANK PLC | GIZA | (EL-THAWRA BRANCH) | ARABEGCXSAW |
| 85 | ARAB BANK PLC | SHARM EL SHEIKH | (SHARM-ELSHEIKH BRANCH) | ARABEGCXSHR |
| 86 | ARAB BANK PLC | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | ARABEGCXRMD |
| 87 | ARAB BANKING CORPORATION EGYPT | 6TH OF OCTOBER | (6TH OF OCTOBER CITY BRANCH) | EAABEGCX011 |
| 88 | ARAB BANKING CORPORATION EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | EAABEGCX010 |
| 89 | ARAB BANKING CORPORATION EGYPT | CAIRO | (BOSTAN BRANCH) | EAABEGCX003 |
| 90 | ARAB BANKING CORPORATION EGYPT | CAIRO | (GARDEN CITY BRANCH) | EAABEGCX002 |
| 91 | ARAB BANKING CORPORATION EGYPT | CAIRO | (MOHANDESEEN BRANCH) | EAABEGCX005 |
| 92 | ARAB BANKING CORPORATION EGYPT | CAIRO | (NASR CITY BRANCH) | EAABEGCX007 |
| 93 | ARAB BANKING CORPORATION EGYPT | CAIRO | (ZAMALEK BRANCH) | EAABEGCX008 |
| 94 | ARAB BANKING CORPORATION EGYPT | CAIRO | EAABEGCXXXX | |
| 95 | ARAB BANKING CORPORATION EGYPT | THE TENTH OF RAMADAN | (TENTH OF RAMADAN BRANCH) | EAABEGCX015 |
| 96 | ARAB INTERNATIONAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARIBEGCX002 |
| 97 | ARAB INTERNATIONAL BANK | CAIRO | (HEAD OFFICE) | ARIBEGCX001 |
| 98 | ARAB INTERNATIONAL BANK | CAIRO | (HELIOPOLICE BRANCH) | ARIBEGCX005 |
| 99 | ARAB INTERNATIONAL BANK | CAIRO | (MOHANDISEEN BRANCH) | ARIBEGCX008 |
| 100 | ARAB INTERNATIONAL BANK | CAIRO | (MONEY OPER. DEPT.) | ARIBEGCXMOP |
