SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 601 | MASHREQ TRADE | GIZA | GSTHEGCAXXX | |
| 602 | MCSD MISR FOR CLEARING,DEPOSITORY AND REGISTRY | CAIRO | (EGYPTIAN INVESTOR PROTECTION FUND DEPARTMENT ) | MCSDEGCAIPF |
| 603 | MCSD MISR FOR CLEARING,DEPOSITORY AND REGISTRY | CAIRO | MCSDEGCAXXX | |
| 604 | MEGA INVESTMENTS SECURITIES | GIZA | MISHEGCAXXX | |
| 605 | METRO CO. FOR BOOK KEEPING AND STOCK DEALING | CAIRO | MTROEGCAXXX | |
| 606 | MIRAGE BROKERAGE | GIZA | MIRAEGCAXXX | |
| 607 | MISR IRAN DEVELOPMENT BANK | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | MIDBEGCXOCT |
| 608 | MISR IRAN DEVELOPMENT BANK | 6TH OF OCTOBER | (UNIVERSITY OF 6 OCTOBER BRANCH) | MIDBEGCXUNV |
| 609 | MISR IRAN DEVELOPMENT BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | MIDBEGCXALX |
| 610 | MISR IRAN DEVELOPMENT BANK | CAIRO | (ADLY BRANCH) | MIDBEGCXADL |
| 611 | MISR IRAN DEVELOPMENT BANK | CAIRO | (HELIOPOLIS BRANCH) | MIDBEGCXHLP |
| 612 | MISR IRAN DEVELOPMENT BANK | CAIRO | (MAADI BRANCH) | MIDBEGCXMAD |
| 613 | MISR IRAN DEVELOPMENT BANK | CAIRO | (NASR CITY BRANCH) | MIDBEGCXNSR |
| 614 | MISR IRAN DEVELOPMENT BANK | GIZA | (GIZA BRANCH) | MIDBEGCXGZA |
| 615 | MISR IRAN DEVELOPMENT BANK | GIZA | (MOHADESEEN BRANCH) | MIDBEGCXMHD |
| 616 | MISR IRAN DEVELOPMENT BANK | GIZA | MIDBEGCXXXX | |
| 617 | MISR IRAN DEVELOPMENT BANK | PORT SAID | (PORT SAID BRANCH) | MIDBEGCXPTS |
| 618 | MISR IRAN DEVELOPMENT BANK | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | MIDBEGCXRAM |
| 619 | MUBASHER TRADE | GIZA | MUBREGCAXXX | |
| 620 | NAEEM BROKERAGE | GIZA | NAEEEGCAXXX | |
| 621 | NATIONAL BANK FOR DEVELOPMENT | ALEXANDRIA | (ALEXANDRIA BRANCH) | NBDEEGCXALX |
| 623 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (6TH OCTOBER BRANCH) | NBDEEGCXOCT |
| 624 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (BAB EL LOUK BRANCH) | NBDEEGCXBLQ |
| 625 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (DOKKI ISLAMIC BRANCH) | NBDEEGCXDKI |
| 626 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (EL AZHAR BRANCH) | NBDEEGCXAZH |
| 627 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (EL BORSA BRANCH) | NBDEEGCXBRS |
| 628 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (EL OPERA BRANCH) | NBDEEGCXOPR |
| 629 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (GARDEN CITY ISLAMIC BRANCH) | NBDEEGCXGCT |
| 630 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (GIZA ISLAMIC BRANCH) | NBDEEGCXGZI |
| 631 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (HELIOPOLIS COMMERCIAL BRANCH) | NBDEEGCXHLC |
| 632 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (HELIOPOLIS ISLAMIC BRANCH) | NBDEEGCXHLI |
| 633 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (HELWAN BRANCH) | NBDEEGCXHLW |
| 634 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (KASR EL NIL BRANCH) | NBDEEGCXKSR |
| 635 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (MOHANDSEN BRANCH) | NBDEEGCXMHD |
| 636 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (SAWAH BRANCH) | NBDEEGCXSWH |
| 637 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | (ZAMALEK BRANCH) | NBDEEGCXZMK |
| 638 | NATIONAL BANK FOR DEVELOPMENT | CAIRO | NBDEEGCXXXX | |
| 639 | NATIONAL BANK FOR DEVELOPMENT | DAMANHOUR | (DAMANHOUR BRANCH) | NBDEEGCXDMN |
| 640 | NATIONAL BANK FOR DEVELOPMENT | QALIOBIA | (QALIOUB ISLAMIC BRANCH) | NBDEEGCXKLI |
| 641 | NATIONAL BANK FOR DEVELOPMENT | QALIOBIA | (SHOUBRA EL RHEIMA ISLAMIC BRANCH) | NBDEEGCXSHP |
| 642 | NATIONAL BANK OF ABU DHABI | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | NBADEGCAOCT |
| 643 | NATIONAL BANK OF ABU DHABI | ALEXANDRIA | (ALEXANDRIA BRANCH) | NBADEGCAALX |
| 644 | NATIONAL BANK OF ABU DHABI | ALEXANDRIA | (ALEXANDRIA CITY) | NBADEGCAACC |
| 645 | NATIONAL BANK OF ABU DHABI | ALEXANDRIA | (SAN STEFANO BRANCH) | NBADEGCASTF |
| 646 | NATIONAL BANK OF ABU DHABI | ALEXANDRIA | (SPORTING BRANCH) | NBADEGCASPT |
| 647 | NATIONAL BANK OF ABU DHABI | ASSUIT | (ASSIUT BRANCH) | NBADEGCAASU |
| 648 | NATIONAL BANK OF ABU DHABI | CAIRO | (ABBAS AL AKAAD BRANCH – NASR CITY) | NBADEGCAAKD |
| 649 | NATIONAL BANK OF ABU DHABI | CAIRO | (CHOUIFAT BRANCH) | NBADEGCACHF |
| 650 | NATIONAL BANK OF ABU DHABI | CAIRO | (EL OBOUR CITY BRANCH) | NBADEGCAOBR |
| 651 | NATIONAL BANK OF ABU DHABI | CAIRO | (GIZA BRANCH) | NBADEGCAGZA |
| 652 | NATIONAL BANK OF ABU DHABI | CAIRO | (HELIOPOLIS BRANCH) | NBADEGCAHLP |
| 653 | NATIONAL BANK OF ABU DHABI | CAIRO | (MAADI BRANCH) | NBADEGCAMAD |
| 654 | NATIONAL BANK OF ABU DHABI | CAIRO | (MOHANDESSIN BRANCH) | NBADEGCAMHD |
| 655 | NATIONAL BANK OF ABU DHABI | CAIRO | (TALAAT HARB BRANCH) | NBADEGCATHB |
| 656 | NATIONAL BANK OF ABU DHABI | CAIRO | (TFO ) | NBADEGCATFO |
| 657 | NATIONAL BANK OF ABU DHABI | CAIRO | NBADEGCAXXX | |
| 658 | NATIONAL BANK OF ABU DHABI | DOMIAT | (DAMIETTA BRANCH) | NBADEGCADMT |
| 659 | NATIONAL BANK OF ABU DHABI | EL MANSOURA | (MANSOURA BRANCH) | NBADEGCAMNS |
| 660 | NATIONAL BANK OF ABU DHABI | GHARBIA | (TANTA BRANCH) | NBADEGCATNT |
| 661 | NATIONAL BANK OF ABU DHABI | HURGHADA | (HURGHADA BRANCH) | NBADEGCAHUR |
| 662 | NATIONAL BANK OF ABU DHABI | LUXOR | NBADEGCALUX | |
| 663 | NATIONAL BANK OF ABU DHABI | PORT SAID | (PORT SAID BRANCH) | NBADEGCAPSD |
| 664 | NATIONAL BANK OF ABU DHABI | SHARM EL SHEIKH | (SHARM EL SHEIKH BRANCH) | NBADEGCASHK |
| 665 | NATIONAL BANK OF EGYPT | CAIRO | NBEGEGCXXXX | |
| 666 | NATIONAL BANK OF EGYPT | 6TH OF OCTOBER | (6TH OF OCTBER BRANCH) | NBEGEGCX182 |
| 667 | NATIONAL BANK OF EGYPT | 6TH OF OCTOBER | (SMART VILLAGE) | NBEGEGCX192 |
| 668 | NATIONAL BANK OF EGYPT | ABSHEWAI | (ABSHEWAI BRANCH) | NBEGEGCX501 |
| 669 | NATIONAL BANK OF EGYPT | ABU SEMBEL | (ABU SEMBEL BRANCH) | NBEGEGCX541 |
| 670 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ABUL ABBAS BRANCH) | NBEGEGCX220 |
| 671 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | NBEGEGCX200 |
| 672 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA UNIVERSITY BRANCH) | NBEGEGCX207 |
| 673 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ASBAK BRANCH) | NBEGEGCX214 |
| 674 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (BAKOUS BRANCH) | NBEGEGCX206 |
| 675 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (EL-AGAMI BRANCH) | NBEGEGCX204 |
| 676 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (EL-EKBAL BRANCH) | NBEGEGCX203 |
| 677 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (EL-HANSHIA BRANCH) | NBEGEGCX202 |
| 678 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (EL-MONTAZAH BRANCH) | NBEGEGCX205 |
| 679 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (EL-SEYOUF BRANCH) | NBEGEGCX216 |
| 680 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ELSHALALAT BRANCH) | NBEGEGCX224 |
| 381 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (MAHATET EL RAML BRANCH) | NBEGEGCX215 |
| 382 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (MOHARAM BEIK BRANCH) | NBEGEGCX210 |
| 683 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (MOSTAFA KAMEL BRANCH) | NBEGEGCX226 |
| 684 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (SAN STEFANO BRANCH) | NBEGEGCX218 |
| 685 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (SMOUHA BRANCH) | NBEGEGCX211 |
| 686 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (TOSSON BRANCH) | NBEGEGCX201 |
| 687 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (VECTORYA BRANCH) | NBEGEGCX222 |
| 688 | NATIONAL BANK OF EGYPT | ALEXANDRIA | (ZEIZINIA BRANCH) | NBEGEGCX208 |
| 689 | NATIONAL BANK OF EGYPT | ASSUIT | (ABU TIG BRANCH) | NBEGEGCX515 |
| 690 | NATIONAL BANK OF EGYPT | ASSUIT | (ASSUIT BRANCH) | NBEGEGCX514 |
| 691 | NATIONAL BANK OF EGYPT | ASSUIT | (ASSUIT UNIVERSITY BRANCH) | NBEGEGCX516 |
| 692 | NATIONAL BANK OF EGYPT | ASSUIT | (DAYROOT BRANCH) | NBEGEGCX536 |
| 693 | NATIONAL BANK OF EGYPT | ASSUIT | (EL-KHARGA BRANCH) | NBEGEGCX544 |
| 694 | NATIONAL BANK OF EGYPT | ASSUIT | (EL-KOSSEYA BRANCH) | NBEGEGCX535 |
| 695 | NATIONAL BANK OF EGYPT | ASSUIT | (SEDFA BRANCH) | NBEGEGCX545 |
| 696 | NATIONAL BANK OF EGYPT | ASWAN | (ASWAN BRANCH) | NBEGEGCX528 |
| 697 | NATIONAL BANK OF EGYPT | ASWAN | (DERAW BRANCH) | NBEGEGCX534 |
| 698 | NATIONAL BANK OF EGYPT | ASWAN | (EDFOU BRANCH) | NBEGEGCX529 |
| 699 | NATIONAL BANK OF EGYPT | ASWAN | (EL-AQAD BRANCH) | NBEGEGCX531 |
| 700 | NATIONAL BANK OF EGYPT | ASWAN | (KOM OMBO BRANCH) | NBEGEGCX530 |
