SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1101 | INDUSTRIAL BANK CO.,LTD. | QUANZHOU | (QUANZHOU BRANCH) | FJIBCNBA130 |
| 1102 | INDUSTRIAL BANK CO.,LTD. | SANMING | (SANMING BRANCH) | FJIBCNBA360 |
| 1103 | INDUSTRIAL BANK CO.,LTD. | SHANGHAI | (DEPARTMENT OF ASSETS CUSTODY ) | FJIBCNBA780 |
| 1104 | INDUSTRIAL BANK CO.,LTD. | SHANGHAI | (FINANCIAL MARKETS) | FJIBCNBA777 |
| 1105 | INDUSTRIAL BANK CO.,LTD. | SHANGHAI | (SHANGHAI BRANCH) | FJIBCNBA600 |
| 1106 | INDUSTRIAL BANK CO.,LTD. | SHENYANG | (SHEN YANG BRANCH) | FJIBCNBA760 |
| 1107 | INDUSTRIAL BANK CO.,LTD. | SHENZHEN | (SHENZHEN BRANCH) | FJIBCNBA630 |
| 1108 | INDUSTRIAL BANK CO.,LTD. | SHIJIAZHUANG | (SHIJIAZHUANG BRANCH) | FJIBCNBA670 |
| 1109 | INDUSTRIAL BANK CO.,LTD. | TAIYUAN | (TAIYUAN BRANCH) | FJIBCNBA510 |
| 1110 | INDUSTRIAL BANK CO.,LTD. | TIANJIN | (TIANJIN BRANCH) | FJIBCNBA850 |
| 1111 | INDUSTRIAL BANK CO.,LTD. | WUHAN | (WU HAN BRANCH) | FJIBCNBA800 |
| 1112 | INDUSTRIAL BANK CO.,LTD. | WULUMUQI | (WULUMUQI BRANCH) | FJIBCNBA590 |
| 1113 | INDUSTRIAL BANK CO.,LTD. | XIAMEN | (XIAMEN BRANCH) | FJIBCNBA260 |
| 1114 | INDUSTRIAL BANK CO.,LTD. | XIAN | (XI’AN BRANCH) | FJIBCNBA900 |
| 1115 | INDUSTRIAL BANK CO.,LTD. | ZHANGZHOU | (ZHANGZHOU BRANCH) | FJIBCNBA230 |
| 1116 | INDUSTRIAL BANK CO.,LTD. | ZHENGZHOU | (ZHENGZHOU BRANCH) | FJIBCNBA880 |
| 1117 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | QINGDAO | (QINGDAO BRANCH) | IBKOCNBTQDX |
| 1118 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | SHENYANG | (SHENYANG BRANCH) | IBKOCNBTSYX |
| 1119 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | SUZHOU | (SUZHOU BRANCH) | IBKOCNBTSZX |
| 1120 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | TIANJIN | (TIANJIN BRANCH) | IBKOCNBTTJX |
| 1121 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | TIANJIN | IBKOCNBTXXX | |
| 1122 | INDUSTRIAL BANK OF KOREA (CHINA) LIMITED | YANTAI | (YANTAI BRANCH) | IBKOCNBTYTX |
| 1123 | ING BANK N.V. SHANGHAI BRANCH | SHANGHAI | INGBCNSHXXX | |
| 1124 | INTESA SANPAOLO SPA SHANGHAI | SHANGHAI | (SHANGHAI BRANCH) | BCITCNSHXXX |
| 1125 | JIANGSU DAFENG RURAL COOPERATIVE BANK | JIANGSU | DFCBCNSHXXX | |
| 1126 | JIANGSU DANYANG RURAL COOPERATIVE BANK | DANYANG | DYCBCNBDXXX | |
| 1127 | JIANGSU DONGWU RURAL COMMERCIAL BANK CO., LTD | SUZHOU | DWRBCNSUXXX | |
| 1128 | JIANGSU JIANGYIN RURAL COMMERCIAL BANK | JIANGYIN | JYCBCNSHXXX | |
| 1129 | JIANGSU WUJIANG RURAL COMMERCIAL BANK | WUJIANG | WJRBCNBWXXX | |
| 1130 | JIANGSU WUJIN RURAL COMMERCIAL BANK CO.,LTD | CHANGZHOU | RCWJCNSHXXX | |
| 1131 | JIANGSU XIZHOU RURAL COMMERCIAL BANK CO.,LTD | WUXI | USRCCNSHXXX | |
| 1132 | JIANGSU YIXING RURAL COOPEATIVE BANK | YIXING | URCCCNSHXXX | |
| 1133 | JP MORGAN CHASE BANK (CHINA) COMPANY LIMITED | BEIJING | CHASCNBJXXX | |
| 1134 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH | BEIJING | (GLOBAL MARKET OPERATIONS DEPARTMENT) | CHASCN22TRO |
| 1135 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH | BEIJING | (PAYMENT OPERATIONS DEPARTMENT) | CHASCN22MTS |
| 1136 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH | BEIJING | (TEST KEY AND BKE ADMINISTRATION) | CHASCN22KEY |
| 1137 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH | BEIJING | (TRADE OPERATIONS DEPARTMENT) | CHASCN22TSD |
| 1138 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH | BEIJING | CHASCN22XXX | |
| 1139 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | (MONEY TRANSFER SERVICES) | CHASCNBCMTS |
| 1140 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | (TRADE OPERATIONS) | CHASCNBCTSD |
| 1141 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | (TRADING/TREASURY OPERATIONS) | CHASCNBCTRO |
| 1142 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | CHASCNBCXXX | |
| 1143 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (MONEY TRANSFER SERVICES) | CHASCN2GMTS |
| 1144 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (TRADE OPERATIONS) | CHASCN2GTSD |
| 1145 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (TRADING/TREASURY OPERATIONS) | CHASCN2GTRO |
| 1146 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | CHASCN2GXXX | |
| 1147 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (MONEY TRANSFER SERVICES) | CHASCNSHMTS |
| 1148 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TEST KEY AND BKE ADMINISTRATION) | CHASCNSHKEY |
| 1149 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TRADE OPERATIONS) | CHASCNSHTSD |
| 1150 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TRADING/TREASURY OPERATIONS) | CHASCNSHTRO |
| 1151 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | CHASCNSHXXX | |
| 1152 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (LOANS AND DEPOSITS SERVICES) | CHASCNBXLND |
| 1153 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (MONEY TRANSFER SERVICES) | CHASCNBXMTS |
| 1154 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TEST KEY AND BKE ADMINISTRATION) | CHASCNBXKEY |
| 1155 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TRADE SERVICES) | CHASCNBXTSD |
| 1156 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TRADING/TREASURY OPERATIONS) | CHASCNBXTRO |
| 1157 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | CHASCNBXXXX | |
| 1158 | JSC VTB BANK, SHANGHAI BRANCH | SHANGHAI | VTBRCNSHXXX | |
| 1159 | KASIKORNBANK PUBLIC COMPANY LIMITED, SHENZHEN BRANCH | SHENZHEN | KASICNBSXXX | |
| 1160 | KBC BANK N.V. SHENZHEN BRANCH | SHENZHEN | KREDCNBSXXX | |
| 1161 | KBC BANK NV | NANJING | (NANJING BRANCH) | KREDCNSXNJG |
| 1162 | KBC BANK NV | SHANGHAI | KREDCNSXXXX | |
| 1163 | KOOKMIN BANK | GUANGZHOU | (GUANGZHOU BRANCH) | CZNBCN22XXX |
| 1164 | KOOKMIN BANK | HARBIN | (HARBIN BRANCH) | CZNBCN22HRB |
| 1165 | KOREA DEVELOPMENT BANK, THE | GUANGZHOU | (GUANGZHOU BRANCH) | KODBCNSHGZU |
| 1166 | KOREA DEVELOPMENT BANK, THE | SHANGHAI | (SHANGHAI BRANCH) | KODBCNSHXXX |
| 1167 | KOREA DEVELOPMENT BANK., BEIJING BRANCH | BEIJING | KODBCNBJXXX | |
| 1168 | KOREA EXCHANGE BANK SHANGHAI BRANCH | SHANGHAI | KOEXCNSHXXX | |
| 1169 | KOREA EXCHANGE BANK, BEIJING BRANCH | BEIJING | KOEXCNBJXXX | |
| 1170 | KOREA EXCHANGE BANK, DALIAN BRANCH | DALIAN | KOEXCNBDXXX | |
| 1171 | KOREA EXCHANGE BANK, TIANJIN BRANCH | TIANJIN | KOEXCNBTXXX | |
| 1172 | KUNSHAN RURAL COMMERCIAL BANK | KUNSHAN | KSRBCNBKXXX | |
| 1173 | LAISHANG BANK CO., LTD (FORMERLY LAIWU CITY COMMERCIAL BANK CO., LTD) | LAIWU | LWCBCNBJXXX | |
| 1174 | LINYI CITY COMMERCIAL BANK CO., LTD | LINYI | LYCBCNBLXXX | |
| 1175 | LINYI CITY COMMERCIAL BANK CO., LTD | NINGBO | (NINGBO BRANCH) | LYCBCNBLNBA |
| 1176 | MAYBANK SHANGHAI | SHANGHAI | MBBECNSHXXX | |
| 1177 | METROPOLITAN BANK AND TRUST COMPANY SHANGHAI BRAN CH | SHANGHAI | MBTCCNSHXXX | |
| 1178 | MIZUHO CORPORATE BANK (CHINA),LTD. | BEIJING | (BEIJING BRANCH) | MHCBCNSHBJG |
| 1179 | MIZUHO CORPORATE BANK (CHINA),LTD. | DALIAN | (DALIAN BRANCH) | MHCBCNSHDAL |
| 1180 | MIZUHO CORPORATE BANK (CHINA),LTD. | GUANGZHOU | (GUANGZHOU BRANCH) | MHCBCNSHGZU |
| 1181 | MIZUHO CORPORATE BANK (CHINA),LTD. | QINGDAO | (QINGDAO BRANCH) | MHCBCNSHQDO |
| 1182 | MIZUHO CORPORATE BANK (CHINA),LTD. | SHANGHAI | MHCBCNSHXXX | |
| 1183 | MIZUHO CORPORATE BANK (CHINA),LTD. | TIANJIN | (TIANJIN BRANCH) | MHCBCNSHTJN |
| 1184 | MIZUHO CORPORATE BANK (CHINA),LTD. | WUHAN | (WUHAN BRANCH) | MHCBCNSHWHN |
| 1185 | MIZUHO CORPORATE BANK (CHINA),LTD. | WUXI | (WUXI BRANCH) | MHCBCNSHWXI |
| 1186 | MIZUHO CORPORATE BANK (CHINA),LTD. SHENZHEN BRANCH | SHENZHEN | MHCBCNBSXXX | |
| 1187 | MORGAN STANLEY BANK INTERNATIONAL (CHINA) LIMITED | BEIJING | (BEIJING BRANCH) | MSBKCN22BJG |
| 1188 | MORGAN STANLEY BANK INTERNATIONAL (CHINA) LIMITED | ZHUHAI | (SALES AND TRADING) | MSBKCN22SNT |
| 1189 | MORGAN STANLEY BANK INTERNATIONAL (CHINA) LIMITED | ZHUHAI | MSBKCN22XXX | |
| 1190 | NANCHONG CITY COMMERCIAL BANK | NANCHONG | NCCCCNBDXXX | |
| 1191 | NANHAI RURAL CREDIT UNION | NANHAI | RCNHCN22XXX | |
| 1192 | NANYANG COMMERCIAL BANK (CHINA), LIMITED | SHANGHAI | NYCBCNSHXXX | |
| 1193 | NATIONAL BANK OF EGYPT SHANGHAI BRANCH | SHANGHAI | NBEGCNSHXXX | |
| 1194 | NATIXIS SHANGHAI | SHANGHAI | BFCECNSHXXX | |
| 1195 | NINGBO CIXI RURAL COOPERATIVE BANK | CIXI | CXBKCN2NXXX | |
| 1196 | NINGBO YUYAO RURAL COOPERATIVE BANK | YUYAO | YYBKCN2NXXX | |
| 1197 | NORDDEUTSCHE LANDESBANK GIROZENTRALE SHANGHAI BRANCH | SHANGHAI | NOLACNSHXXX | |
| 1198 | NORDEA BANK AB SHANGHAI BRANCH | SHANGHAI | NDEACNSHXXX | |
| 1199 | OCBC BANK (CHINA) LIMITED | SHANGHAI | OCBCCNSHXXX | |
| 1200 | PEOPLE’S BANK OF CHINA, THE/SAFE | BEIJING | PBOCCNBJXXX |
