SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | BANCO AGRARIO DE COLOMBIA S.A. | BOGOTA | CCAICOBBXXX | |
| 2 | BANCO AV VILLAS S.A. | BOGOTA | BAVICOBBXXX | |
| 3 | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. | BOGOTA | (HEADQUARTERS) | GEROCOBBBO1 |
| 4 | BANCO BILBAO VIZCAYA ARGENTARIA COLOMBIA S.A. | BOGOTA | GEROCOBBXXX | |
| 5 | BANCO CAJA SOCIAL | BOGOTA | CASOCOBBXXX | |
| 6 | BANCO COLPATRIA | BOGOTA | COLPCOBBXXX | |
| 7 | BANCO DAVIVIENDA S.A. | BARRANQUILLA | CAFECOBBBAQ | |
| 8 | BANCO DAVIVIENDA S.A. | BOGOTA | CAVDCOBBXXX | |
| 9 | BANCO DAVIVIENDA S.A. | BOGOTA | CAFECOBBCL1 | |
| 10 | BANCO DAVIVIENDA S.A. | CALI | CAFECOBBMD1 | |
| 11 | BANCO DAVIVIENDA S.A. | MEDELLIN | CAFECOBBXXX | |
| 12 | BANCO DE BOGOTA | BARRANQUILLA | BBOGCOBBADZ | |
| 13 | BANCO DE BOGOTA | BOGOTA | (HEADQUARTERS OFFICES) | BBOGCOBBBAQ |
| 14 | BANCO DE BOGOTA | BOGOTA | BBOGCOBBBGA | |
| 15 | BANCO DE BOGOTA | BUCARAMANGA | BBOGCOBBBO1 | |
| 16 | BANCO DE BOGOTA | CALI | BBOGCOBBCL1 | |
| 17 | BANCO DE BOGOTA | CARTAGENA | BBOGCOBBCTG | |
| 18 | BANCO DE BOGOTA | CUCUTA | BBOGCOBBCUC | |
| 19 | BANCO DE BOGOTA | MANIZALES | BBOGCOBBMD1 | |
| 20 | BANCO DE BOGOTA | MEDELLIN | BBOGCOBBMZ1 | |
| 21 | BANCO DE BOGOTA | PEREIRA | BBOGCOBBPEI | |
| 22 | BANCO DE BOGOTA | SAN ANDRES | BBOGCOBBXXX | |
| 23 | BANCO DE COMERCIO EXTERIOR S.A. | BOGOTA | BCEXCOBBXXX | |
| 24 | BANCO DE CREDITO | BARRANQUILLA | BCTOCOBBBAQ | |
| 25 | BANCO DE CREDITO | BOGOTA | BCTOCOBBCL1 | |
| 26 | BANCO DE CREDITO | CALI | BCTOCOBBMD1 | |
| 27 | BANCO DE CREDITO | MEDELLIN | BCTOCOBBXXX | |
| 28 | BANCO DE LA REPUBLICA | BOGOTA | BREPCOBBXXX | |
| 29 | BANCO DE OCCIDENTE | BARRANQUILLA | OCCICOBCADZ | |
| 30 | BANCO DE OCCIDENTE | BOGOTA | OCCICOBCBAQ | |
| 31 | BANCO DE OCCIDENTE | BUCARAMANGA | OCCICOBCBGA | |
| 32 | BANCO DE OCCIDENTE | CALI | (BRANCH) | OCCICOBCBO2 |
| 33 | BANCO DE OCCIDENTE | CALI | (HEADQUARTERS) | OCCICOBCCL1 |
| 34 | BANCO DE OCCIDENTE | CARTAGENA | OCCICOBCCTG | |
| 35 | BANCO DE OCCIDENTE | MEDELLIN | OCCICOBCMD4 | |
| 36 | BANCO DE OCCIDENTE | SAN ANDRES | OCCICOBCXXX | |
| 37 | BANCO GNB SUDAMERIS | BARRANQUILLA | BSUDCOBBBAQ | |
| 38 | BANCO GNB SUDAMERIS | BOGOTA | BSUDCOBBBGA | |
| 39 | BANCO GNB SUDAMERIS | BUCARAMANGA | BSUDCOBBCL1 | |
| 40 | BANCO GNB SUDAMERIS | CALI | BSUDCOBBCTG | |
| 41 | BANCO GNB SUDAMERIS | CARTAGENA | BSUDCOBBMD1 | |
| 42 | BANCO GNB SUDAMERIS | MANIZALES | BSUDCOBBMZ1 | |
| 43 | BANCO GNB SUDAMERIS | MEDELLIN | BSUDCOBBXXX | |
| 44 | BANCO POPULAR-COLOMBIA | ARMENIA | BPOPCOBBADZ | |
| 45 | BANCO POPULAR-COLOMBIA | BARRANQUILLA | (ZONA NORTE) | BPOPCOBBAXM |
| 46 | BANCO POPULAR-COLOMBIA | BOGOTA | (HEADQUARTERS) | BPOPCOBBBAQ |
| 47 | BANCO POPULAR-COLOMBIA | BOGOTA | (ZONA 1) | BPOPCOBBBGA |
| 48 | BANCO POPULAR-COLOMBIA | BOGOTA | (ZONA 2) | BPOPCOBBBO1 |
| 49 | BANCO POPULAR-COLOMBIA | BOGOTA | (ZONA 3) | BPOPCOBBBO2 |
| 50 | BANCO POPULAR-COLOMBIA | BUCARAMANGA | (ZONA ORIENTAL) | BPOPCOBBBO3 |
| 51 | BANCO POPULAR-COLOMBIA | CALI | (ZONA SUR) | BPOPCOBBCL1 |
| 52 | BANCO POPULAR-COLOMBIA | CARTAGENA | BPOPCOBBCTG | |
| 53 | BANCO POPULAR-COLOMBIA | IBAGUE | (ZONA CENTRAL) | BPOPCOBBIBE |
| 54 | BANCO POPULAR-COLOMBIA | MANIZALES | BPOPCOBBMD1 | |
| 55 | BANCO POPULAR-COLOMBIA | MEDELLIN | (ZONA NOROCCIDENTAL) | BPOPCOBBMZ1 |
| 56 | BANCO POPULAR-COLOMBIA | PEREIRA | BPOPCOBBPEI | |
| 57 | BANCO POPULAR-COLOMBIA | SAN ANDRES | BPOPCOBBXXX | |
| 58 | BANCO PROCREDIT COLOMBIA SA | BOGOTA | PRCBCOBBXXX | |
| 59 | BANCO SANTANDER COLOMBIA S.A. | BARRANQUILLA | BSCHCOBBBAQ | |
| 60 | BANCO SANTANDER COLOMBIA S.A. | BOGOTA | (SECURITY SERVICES COLOMBIA) | BSCHCOBBBO1 |
| 61 | BANCO SANTANDER COLOMBIA S.A. | BOGOTA | BSCHCOBBCL1 | |
| 62 | BANCO SANTANDER COLOMBIA S.A. | BOGOTA | BSCHCOBBSSC | |
| 63 | BANCO SANTANDER COLOMBIA S.A. | CALI | BSCHCOBBXXX | |
| 64 | BANCOLOMBIA S.A. | BARRANQUILLA | COLOCOBMBAQ | |
| 65 | BANCOLOMBIA S.A. | BUCARAMANGA | COLOCOBMBGA | |
| 66 | BANCOLOMBIA S.A. | CALI | COLOCOBMCL1 | |
| 67 | BANCOLOMBIA S.A. | CARTAGENA | COLOCOBMCTG | |
| 68 | BANCOLOMBIA S.A. | MEDELLIN | COLOCOBMMD1 | |
| 69 | BANCOLOMBIA S.A. | MEDELLIN | COLOCOBMPEI | |
| 70 | BANCOLOMBIA S.A. | PEREIRA | COLOCOBMXXX | |
| 71 | CAMARA DE COMPENSACION DE DIVISAS DE COLOMBIA S.A. | BOGOTA | CCDCCOBBXXX | |
| 72 | CITIBANK COLOMBIA | BOGOTA | CITICOBBXXX | |
| 73 | COLTEFINANCIERA S.A. COMPANIA DE FINANCIAMIENTO COMERCIAL | MEDELLIN | CLTECOBMXXX | |
| 74 | CORPORACION FINANCIERA COLOMBIANA | BARRANQUILLA | (BARRANQUILLA AGENCY) | CFVACOBCBAQ |
| 75 | CORPORACION FINANCIERA COLOMBIANA | BOGOTA | (BOGOTA AGENCY) | CFVACOBCBO1 |
| 76 | CORPORACION FINANCIERA COLOMBIANA | CALI | (HEADQUARTERS) | CFVACOBCCL1 |
| 77 | CORPORACION FINANCIERA COLOMBIANA | CALI | (INTERNATIONAL BRANCH) | CFVACOBCFXO |
| 78 | CORPORACION FINANCIERA COLOMBIANA | CALI | CFVACOBCMD1 | |
| 79 | CORPORACION FINANCIERA COLOMBIANA | MEDELLIN | (MEDELLIN AGENCY) | CFVACOBCXXX |
| 80 | CORREVAL S.A. | BOGOTA | CRVLCOBBXXX | |
| 81 | FINANCIERA CAMBIAMOS S.A. C.F.C. | BOGOTA | FIBFCOBBXXX | |
| 82 | FINANCIERA ENERGETICA NACIONAL S.A. | BOGOTA | FENSCOBBXXX | |
| 83 | FONDO DE GARANTIAS DE INSTITUCIONES FINANCIERAS | BOGOTA | FOGICOBBXXX | |
| 84 | FONDO LATINOAMERICANO DE RESERVAS | BOGOTA | FLARCOBBXXX | |
| 85 | GIROS Y FINANZAS C.F.C. S.A. | CALI | GYDVCOBCXXX | |
| 86 | HSBC COLOMBIA , S.A. | BOGOTA | BISTCOBBXXX | |
| 87 | INTERBOLSA S.A. COMISIONISTA DE BOLSA | BOGOTA | ITERCOBBXXX | |
| 88 | JPMORGAN CORPORACION FINANCIERA S.A. | BOGOTA | CHASCOBBXXX | |
| 89 | MACROFINANCIERA, S.A. | BOGOTA | MCTBCOBBXXX | |
| 90 | THE ROYAL BANK OF SCOTLAND COLOMBIA S.A. | BOGOTA | ABNACOBBXXX |
