SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | BALKAN INVESTMENT BANK AD | BANJA LUKA | BALVBA22XXX | |
| 2 | BOBAR BANKA A.D. | BIJELJINA | BATOBA22XXX | |
| 3 | BOR BANKA DD SARAJEVO | SARAJEVO | BOIRBA22XXX | |
| 4 | BOSNA BANK INTERNATIONAL DD | SARAJEVO | BBIBBA22XXX | |
| 5 | CENTRALNA BANKA BOSNE I HERCEGOVINE | SARAJEVO | CBBSBA22XXX | |
| 6 | DEVELOPMENT BANK OF THE FEDERATION OF BOSNIA AND HERZEGOVINA | SARAJEVO | IBBHBA22XXX | |
| 7 | FIMA BANKA DD SARAJEVO | SARAJEVO | FMBABA22XXX | |
| 8 | HYPO ALPE-ADRIA-BANK A.D. | BANJA LUKA | HAABBA2BXXX | |
| 9 | HYPO ALPE-ADRIA-BANK D.D. | MOSTAR | HAABBA22XXX | |
| 10 | IEFK BANK A.D. BANJA LUKA | BANJA LUKA | EEFCBA22XXX | |
| 11 | INTESA SANPAOLO BANKA D.D. BOSNA I HERCEGOVINA | SARAJEVO | UPBKBA22XXX | |
| 12 | INVESTICIONO – KOMERCIJALNA BANKA DD ZENICA | ZENICA | IKBZBA2XXXX | |
| 13 | KOMERCIJALNA BANKA AD BANJA LUKA | BANJA LUKA | KOBBBA22XXX | |
| 14 | KOMERCIJALNO-INVESTICIONA BANKA DD VELIKA KLADUSA | VELIKA KLADUSA | KINBBA22XXX | |
| 15 | NLB RAZVOJNA BANKA A.D. BANJA LUKA | BANJA LUKA | RAZBBA22XXX | |
| 16 | NLB TUZLANSKA BANKA D.D., TUZLA | TUZLA | TBTUBA22XXX | |
| 17 | NOVA BANKA AD BANJALUKA | BIJELJINA | NOBIBA22XXX | |
| 18 | PAVLOVIC INTERNATIONAL BANK A.D. | BIJELJINA | PAVLBA22XXX | |
| 19 | POSTBANK BH POSTANSKA BANKA BOSNE I HERCEGOVINE D.D. SARAJEVO | SARAJEVO | POBHBA22XXX | |
| 20 | PRIVREDNA BANKA SARAJEVO DD | SARAJEVO | PBSCBA22XXX | |
| 21 | PROCREDIT BANK D.D., BOSNIA AND HERZOGOVINA | SARAJEVO | MEBBBA22XXX | |
| 22 | RAIFFEISEN BANK D.D. BOSNA I HERCEGOVINA | SARAJEVO | RZBABA2SXXX | |
| 23 | SPARKASSE BANK DD | SARAJEVO | ABSBBA22XXX | |
| 24 | TURKISH ZIRAAT BANK BOSNIA D.D. | SARAJEVO | TZBBBA22XXX | |
| 25 | UNA BANKA D.D. BIHAC | BIHAC | PRBBBA2HXXX | |
| 26 | UNICREDIT BANK | MOSTAR | UNCRBA22XXX | |
| 27 | UNICREDIT BANK A.D. BANJA LUKA (FORMER NOVA BANJALUCKA BANKA A.D. BANJA LUKA) | BANJA LUKA | BLBABA22XXX | |
| 28 | UNION BANKA D.D. SARAJEVO | SARAJEVO | UBKSBA22XXX | |
| 29 | VAKUFSKA BANKA DD SARAJEVO | SARAJEVO | VAKUBA22XXX | |
| 30 | VOLKSBANK A.D. BANJA LUKA | BANJA LUKA | VBBLBA22XXX | |
| 31 | VOLKSBANK BH D.D. | SARAJEVO | VBSABA22XXX |
