SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | A STEDNA BANKA MALOG PODUZETNISTVA D.D. | ZAGREB | ASBZHR22XXX | |
| 2 | BANCO POPOLARE CROATIA D.D. | ZAGREB | BPCRHR22XXX | |
| 3 | BANKA BROD D.D. | SLAVONSKI BROD | BBRDHR22XXX | |
| 4 | BANKA KOVANICA D.D. | VARAZDIN | SKOVHR22XXX | |
| 5 | BANKA SPLITSKO-DALMATINSKA D.D. | SPLIT | DALMHR22XXX | |
| 6 | BKS BANK D.D. | RIJEKA | BFKKHR22XXX | |
| 7 | CENTAR BANKA D.D. | ZAGREB | CBZGHR2XXXX | |
| 8 | CREDO BANKA D.D. | SPLIT | CDBSHR22XXX | |
| 9 | CROATIA BANKA D.D. | ZAGREB | CROAHR2XXXX | |
| 10 | CROATIAN BANK FOR RECONSTRUCTION AND DEVELOPMENT/HBOR/ | ZAGREB | HKBOHR2XXXX | |
| 11 | ERSTE AND STEIERMAERKISCHE BANK D.D. | RIJEKA | ESBCHR22XXX | |
| 12 | FINANCIJSKA AGENCIJA | ZAGREB | FNAGHR22XXX | |
| 13 | HRVATSKA NARODNA BANKA (CROATIAN NATIONAL BANK) | ZAGREB | NBHRHR2DXXX | |
| 14 | HRVATSKA NARODNA BANKA (CROATIAN NATIONAL BANK) | ZAGREB | NBHRHR2XXXX | |
| 15 | HRVATSKA POSTANSKA BANKA D.D. | ZAGREB | HPBZHR2XXXX | |
| 16 | HYPO ALPE-ADRIA-BANK D.D. | ZAGREB | HAABHR22XXX | |
| 17 | IMEX BANKA LTD. | SPLIT | IMXXHR22XXX | |
| 18 | ISTARSKA KREDITNA BANKA JOINT STOCK COMPANNY | UMAG | ISKBHR2XXXX | |
| 19 | JADRANSKA BANKA D.D. SIBENIK | SIBENIK | JADRHR2XXXX | |
| 20 | KARLOVACKA BANKA D.D. | KARLOVAC | KALCHR2XXXX | |
| 21 | KREDITNA BANKA ZAGREB D.D. | ZAGREB | KREZHR2XXXX | |
| 22 | MEDIMURSKA BANKA D.D. | CAKOVEC | MBCKHR2XXXX | |
| 23 | NAVA BANKA D.D.ZAGREB | ZAGREB | NAVBHR22XXX | |
| 24 | OBRTNICKA STEDNA BANKA DIONICKO DRUSTVO | ZAGREB | OBANHR22XXX | |
| 25 | OTP BANKA HRVATSKA D.D. | DUBROVNIK | OTPVHR2XDUB | |
| 26 | OTP BANKA HRVATSKA D.D. | PULA | OTPVHR2XPUL | |
| 27 | OTP BANKA HRVATSKA D.D. | RIJEKA | OTPVHR2XRJK | |
| 28 | OTP BANKA HRVATSKA D.D. | SIBENIK | OTPVHR2XSIB | |
| 29 | OTP BANKA HRVATSKA D.D. | SISAK | OTPVHR2XSIS | |
| 30 | OTP BANKA HRVATSKA D.D. | SPLIT | OTPVHR2XSPL | |
| 31 | OTP BANKA HRVATSKA D.D. | ZADAR | OTPVHR2XXXX | |
| 32 | OTP BANKA HRVATSKA D.D. | ZADAR | OTPVHR2XZAD | |
| 33 | OTP BANKA HRVATSKA D.D. | ZAGREB | OTPVHR2XZAG | |
| 34 | PARTNER BANKA D.D. ZAGREB | ZAGREB | PAZGHR2XXXX | |
| 35 | PODRAVSKA BANKA D.D. | KOPRIVNICA | PDKCHR2XXXX | |
| 36 | PRIMORSKA BANKA D.D RIJEKA | RIJEKA | SPRMHR22XXX | |
| 37 | PRIVREDNA BANKA ZAGREB D.D. | ZAGREB | PBZGHR2XXXX | |
| 38 | RAIFFEISENBANK AUSTRIA D.D. ZAGREB | ZAGREB | RZBHHR2XXXX | |
| 39 | SAMOBORSKA BANKA D.D. | SAMOBOR | SMBRHR22XXX | |
| 40 | SLATINSKA BANKA DD | SLATINA | SBSLHR2XXXX | |
| 41 | SOCIETE GENERALE-SPLITSKA BANKA DD | SPLIT | SOGEHR22XXX | |
| 42 | SREDISNJE KLIRINSKO DEPOZITARNO DRUSTVO D.D. | ZAGREB | SDAHHR22XXX | |
| 43 | STEDBANKA D.D. | ZAGREB | STEDHR22XXX | |
| 44 | VABA D.D. BANKA VARAZDIN | VARAZDIN | VBVZHR22XXX | |
| 45 | VENETO BANKA DD | ZAGREB | CCBZHR2XXXX | |
| 46 | VOLKSBANK D.D. | ZAGREB | VBCRHR22XXX | |
| 47 | ZAGREBACKA BANKA DD | BJELOVAR | ZABAHR2XBJE | |
| 48 | ZAGREBACKA BANKA DD | DJURDJEVAC | ZABAHR2XDJU | |
| 49 | ZAGREBACKA BANKA DD | DUBROVNIK | ZABAHR2XDUB | |
| 50 | ZAGREBACKA BANKA DD | KRIZEVCI | ZABAHR2XKRI | |
| 51 | ZAGREBACKA BANKA DD | MAKARSKA | ZABAHR2XMAK | |
| 52 | ZAGREBACKA BANKA DD | NOVA GRADISKA | ZABAHR2XNOV | |
| 53 | ZAGREBACKA BANKA DD | OSIJEK | ZABAHR2XOSI | |
| 54 | ZAGREBACKA BANKA DD | POREC | ZABAHR2XPOR | |
| 55 | ZAGREBACKA BANKA DD | PULA | ZABAHR2XPUL | |
| 56 | ZAGREBACKA BANKA DD | RIJEKA | ZABAHR2XRIJ | |
| 57 | ZAGREBACKA BANKA DD | ROVINJ | ZABAHR2XROV | |
| 58 | ZAGREBACKA BANKA DD | SIBENIK | ZABAHR2XSIB | |
| 59 | ZAGREBACKA BANKA DD | SPLIT | ZABAHR2XSPL | |
| 60 | ZAGREBACKA BANKA DD | UMAG | ZABAHR2XUMA | |
| 61 | ZAGREBACKA BANKA DD | VIROVITICA | ZABAHR2XVIR | |
| 62 | ZAGREBACKA BANKA DD | ZABOK | ZABAHR2XZAB | |
| 63 | ZAGREBACKA BANKA DD | ZADAR | ZABAHR2XZAD | |
| 64 | ZAGREBACKA BANKA DD | ZAGREB | ZABAHR2XXXX |
