SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | EBATBEBBXXX | |
| 2 | ABN AMRO BANK N.V. (BELGIAN BRANCH) | ANTWERPEN | (ANTWERP OFFICE) | ABNABEBRANT |
| 3 | ABN AMRO BANK N.V. (BELGIAN BRANCH) | BRUSSELS | (BRUSSELS OFFICE) | ABNABEBRBRU |
| 4 | ABN AMRO BANK N.V. (BELGIAN BRANCH) | BRUSSELS | (HEAD OFFICE) | ABNABEBRXXX |
| 5 | ACCORD | LA HULPE | ACCOBEB3XXX | |
| 6 | ANTWERPSE DIAMANTBANK N.V. | ANTWERPEN | ADIABE22XXX | |
| 7 | ARGENTA | ANTWERPEN | ARSPBE22XXX | |
| 8 | ATTIJARIWAFA BANK | ANTWERPEN | WAFABEBBANT | |
| 9 | ATTIJARIWAFA BANK | BRUSSELS | WAFABEBBXXX | |
| 10 | AUDI NV | ANTWERPEN | AUETBE22XXX | |
| 11 | AXA BANK EUROPE | ALL BELGIAN OFFICES | AXABBE22XXX | |
| 12 | BANCA MONTE PASCHI BELGIO | BRUSSELS | BMPBBEBBXXX | |
| 13 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | BBVABEBBXXX | |
| 14 | BANCO SANTANDER CENTRAL HISPANO | BRUSSELS | BSCHBEBRXXX | |
| 15 | BANK DELEN NV | ANTWERPEN | DELEBE22NRA | |
| 16 | BANK DELEN NV | ANTWERPEN | DELEBE22XXX | |
| 17 | BANK J. VAN BREDA AND CO NV | ANTWERPEN | JVBABE22XXX | |
| 18 | BANK OF AMERICA, N.A. ANTWERP | ANTWERPEN | BOFABE3XXXX | |
| 19 | BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | BARBBEBBXXX | |
| 20 | BANK OF INDIA | ANTWERPEN | BKIDBE22XXX | |
| 21 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | BRUSSELS | (BRUSSELS BRANCH) | BOTKBEBXXXX |
| 22 | BANQUE DEGROOF | BRUSSELS | DEGRBEBBXXX | |
| 23 | BANQUE ENI S.A. | BRUSSELS | ENIBBEBBXXX | |
| 24 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (ACCOUNTS DIVISION) | NBBEBEBB273 |
| 25 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BACK OFFICE DIVISION) | NBBEBEBB243 |
| 26 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (BELGIAN TREASURY) | NBBEBEBBTRE |
| 27 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CEC TECHNICAL ACCOUNT) | NBBEBEBBCEC |
| 28 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (CURRENT ACCOUNTS DIVISION) | NBBEBEBB203 |
| 29 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (EUROCLEAR SETTLEMENT SERVICES) | NBBEBEBBEOC |
| 30 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CONTINGENCY ACCOUNT) | NBBEBEBBCAC |
| 31 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS NCB POSITION WITH DNB) | NBBEBEBBNLX |
| 32 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES CROSS-NCB POSITION WITH BDF) | NBBEBEBBFRX |
| 33 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/ESES MIRRO/TECHNICAL ACCOUNT) | NBBEBEBBECL |
| 34 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB/SSS MIRROR/TECHNICAL ACCOUNT) | NBBEBEBBMAC |
| 35 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (NBB-SSS) | NBBEBEBB223 |
| 36 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (OVP TECHNICAL ACCOUNT) | NBBEBEBBOVP |
| 37 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | (SECURITIES CLEARING SYSTEM) | NBBEBEBB216 |
| 38 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | ECMSBEBBXXX | |
| 39 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | NBBEBEBBCON | |
| 40 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | NBBEBEBBXXX | |
| 41 | BANQUE PRIVEE EDMOND DE ROTHSCHILD EUROPE, BELGIANBRANCH | BRUSSELS | PRIBBEBBXXX | |
| 42 | BNP PARIBAS S.A. BELGIUM – BELGIUM BRANCH | BRUSSELS | BNPABEBBXXX | |
| 43 | BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | PARBBEBZXXX | |
| 44 | BNP PARIBAS SECURITIES SERVICES, BRUSSELS BRANCH | BRUSSELS | (PARIBAS MULTIDIRECT CUSTODY AND CLEARING.MDCC) | PARBBEBZMDC |
| 45 | BYBLOS BANK EUROPE S.A. | BRUSSELS | BYBBBEBBXXX | |
| 46 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (ISSUER AGENT COUPON) | ESESBEBBIAC |
| 47 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (ISSUER AGENT DIVIDEND) | ESESBEBBIAD |
| 48 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (SECURITIES AND COUPON CENTER) | ESESBEBBSCC |
| 49 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | (TARGET2) | ESESBEBBT2X |
| 50 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | ESESBEBBINT | |
| 51 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | ESESBEBBLE1 | |
| 52 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | ESESBEBBLE2 | |
| 53 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | ESESBEBBXXX | |
| 54 | CALYON | BRUSSELS | CRLYBEBBXXX | |
| 55 | CAPITAL AT WORK SA | BRUSSELS | CAPWBEBBXXX | |
| 56 | CBC BANQUE S.A. | BRUSSELS | (ALL OFFICES) | CREGBEBBXXX |
| 57 | CENTEA NV | ANTWERPEN | SPAABE22XXX | |
| 58 | CITIBANK BELGIUM NV/SA | BRUSSELS | CTBKBEBXXXX | |
| 59 | CITIBANK INTERNATIONAL PLC | BRUSSELS | CITIBEBXXXX | |
| 60 | COMMERZBANK AG, BRUSSELS BRANCH | BRUSSELS | DRESBEBXXXX | |
| 61 | COMMERZBANK AG,THE,BRUSSELS BRANCH | BRUSSELS | (ADMINISTRATION) | COBABEBXTBU |
| 62 | COMMERZBANK AG,THE,BRUSSELS BRANCH | BRUSSELS | COBABEBXXXX | |
| 63 | COMMERZBANK INTL S.A. BELGIUM BRANCH | BRUSSELS | COBABEBBXXX | |
| 64 | COMMISSION DES COMMUNAUTES EUROPEENNES | BRUSSELS | EUCOBEBBXXX | |
| 65 | CORPORATE EXPRESS SHARED SERVICE CENTER (EUROPE) NV | HASSELT | CEXPBE33XXX | |
| 66 | CPH BANQUE | TOURNAI | CPHBBE75XXX | |
| 67 | CREDIT AGRICOLE SA/LANDBOUWKREDIET NV BRUSSELS | BRUSSELS | NICABEBBXXX | |
| 68 | CREDIT EUROPE BANK N.V. ANTWERP BRANCH | ANTWERPEN | FBHLBE22XXX | |
| 69 | CREDIT PROFESSIONNEL SA / BEROEPSKREDIET NV | BRUSSELS | BKCPBEBBXXX | |
| 70 | DE POST | BRUSSELS | PCHQBEBBXXX | |
| 71 | DELTA LLOYD BANK NV (BELGIUM) | BRUSSELS | BNAGBEBBXXX | |
| 72 | DEMIR-HALK BANK (NEDERLAND) N.V. BRUSSELS BRANCH | BRUSSELS | DHBNBEBBXXX | |
| 73 | DEUTSCHE BANK A.G. | ANTWERPEN | DEUTBEBEANT | |
| 74 | DEUTSCHE BANK A.G. | BRUSSELS | DEUTBEBEXXX | |
| 75 | DEUTSCHE BANK SA/NV | ANTWERPEN | BDCHBE22610 | |
| 76 | DEUTSCHE BANK SA/NV | BRUSSELS | (HEAD OFFICE) | BDCHBE22611 |
| 77 | DEUTSCHE BANK SA/NV | BRUSSELS | BDCHBE22XXX | |
| 78 | DEUTSCHE BANK SA/NV | GENT | BDCHBE22613 | |
| 79 | DEUTSCHE BANK SA/NV | LIEGE | BDCHBE22612 | |
| 80 | DEXIA ASSET MANAGEMENT BELGIQUE SA | BRUSSELS | DXAMBEBBXXX | |
| 81 | DEXIA BANK S.A. | BRUSSELS | (SERVICE EBA PRE FUND) | GKCCBEBPXXX |
| 82 | DEXIA BANK SA | BRUSSELS | (HEAD OFFICE) | GKCCBEBBXXX |
| 83 | DEXIA FUND SERVICES BELGIUM | BRUSSELS | DXFSBEBBXXX | |
| 84 | ETHIAS BANQUE SA ETHIAS BANK NV | BRUSSELS | ETHIBEBBXXX | |
| 85 | ETHIAS DROIT COMMUN, ASSOCIATION D’ASS. MUTUELLES | LIEGE | ETHDBE44XXX | |
| 86 | ETHIAS OBLIGATIONS STRUCTUREES | LIEGE | ETHOBE44XXX | |
| 87 | ETHIAS SA | LIEGE | NAETBE22XXX | |
| 88 | ETHIAS VIE, ASSOCIATION D’ASSURANCES MUTUELLES | LIEGE | ETHVBE44XXX | |
| 89 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEEB2 |
| 90 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEEBE |
| 91 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEEF2 |
| 92 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEEFR |
| 93 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEEN2 |
| 94 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (ESES IMPACT EB) | MGTCBEBEENL |
| 95 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (EUROCLEAR BELGIUM/CIK SETTLEMENT EXCLUSIVELY) | MGTCBEBEE01 |
| 96 | EUROCLEAR BANK S.A / N.V | BRUSSELS | (FUNDSETTLE) | MGTCBEBEFND |
| 97 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBECLT | |
| 98 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBEECL | |
| 99 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBEXXX | |
| 100 | EUROCLEAR BANK S.A./N.V. | BRUSSELS | ECLIBEBBLL1 | |
| 101 | EUROCLEAR BANK S.A./N.V. | BRUSSELS | ECLIBEBBXXX | |
| 102 | EUROCLEAR BANK SA/NV | BRUSSELS | ECLNBEBBXXX | |
| 103 | EUROCLEAR BELGIUM | BRUSSELS | ECLNBEBBLL1 | |
| 104 | EUROCLEAR BELGIUM | BRUSSELS | (DOMESTIC INVESTMENT FUNDS SETTLEMENT) | CIKBBEBBDIF |
| 105 | EUROCLEAR BELGIUM | BRUSSELS | (ESES ACPT 1) | CIKBBEBBEA1 |
| 106 | EUROCLEAR BELGIUM | BRUSSELS | (ESES ACPT 2) | CIKBBEBBEA2 |
| 107 | EUROCLEAR BELGIUM | BRUSSELS | (ESES ACPT 3) | CIKBBEBBEA3 |
| 108 | EUROCLEAR BELGIUM | BRUSSELS | (SETTLEMENT DEPARTMENT) | CIKBBEBBCLR |
| 109 | EUROCLEAR BELGIUM | BRUSSELS | CIKBBEBBXXX | |
| 110 | EURONEXT BRUSSELS S.A./N.V. | BRUSSELS | XEUNBEBBXXX | |
| 111 | EUROPABANK N.V. | GENT | EURBBE99XXX | |
| 112 | F. VAN LANSCHOT BANKIERS BELGIE N.V. | ANTWERPEN | FVLBBE22XXX | |
| 113 | FASTNET BELGIUM | BRUSSELS | FNETBEBBXXX | |
| 114 | FINACOR | BRUSSELS | FINRBEB1XXX | |
| 115 | FINANCIERE REMY COINTREAU SA/NV | BRUSSELS | FRCSBEBBXXX | |
| 116 | FORD CREDIT EUROPE PLC | ANTWERPEN | FORDBE21XXX | |
| 117 | FORTIS BANK S.A./N.V. | AALST | GEBABEBB01A | |
| 118 | FORTIS BANK S.A./N.V. | ANTWERPEN | GEBABEBB18A | |
| 119 | FORTIS BANK S.A./N.V. | BRUGGE | GEBABEBB13A | |
| 120 | FORTIS BANK S.A./N.V. | GENK | GEBABEBB08E | |
| 121 | FORTIS BANK S.A./N.V. | HASSELT | GEBABEBB14A | |
| 122 | FORTIS BANK S.A./N.V. | LEUVEN | GEBABEBB08A | |
| 123 | FORTIS BANK S.A./N.V. | MECHELEN | GEBABEBB08B | |
| 124 | FORTIS BANK S.A./N.V. | NINOVE | GEBABEBB18B | |
| 125 | FORTIS BANK S.A./N.V. | ROESELARE | GEBABEBB05B | |
| 126 | FORTIS BANK S.A./N.V. | TIENEN | GEBABEBB08C | |
| 127 | FORTIS BANK S.A./N.V. | TURNHOUT | GEBABEBB08D | |
| 128 | FORTIS BANK S.A./N.V. | SINT-NIKLAAS | GEBABEBB01B | |
| 129 | FORTIS BANK S.A./N.V. | GENT | GEBABEBB05A | |
| 130 | FORTIS BANK S.A./N.V. | KORTRIJK | GEBABEBB04A | |
| 131 | FORTIS BANK S.A./N.V. BRUSSELS | BRUSSELS | (ALL BELGIAN OFFICES) | GEBABEBBXXX |
| 132 | FORTIS BANK S.A./N.V. BRUSSELS | BRUSSELS | (CLS SERVICES) | GEBABEBBCLS |
| 133 | FORTIS BANK S.A./N.V. BRUSSELS | BRUSSELS | (EQUITY TRADING LSE) | GEBABEBBLDN |
| 134 | FORTIS BANQUE S.A./N.V. | BRUSSELS | (HEAD OFFICE) | GEBABEBB36A |
| 135 | FORTIS BANQUE S.A./N.V. | ARLON | GEBABEBB02A | |
| 136 | FORTIS BANQUE S.A./N.V. | BRUSSELS | GEBABEBB00A | |
| 137 | FORTIS BANQUE S.A./N.V. | CHARLEROI | GEBABEBB03A | |
| 138 | FORTIS BANQUE S.A./N.V. | HUY | GEBABEBB07B | |
| 139 | FORTIS BANQUE S.A./N.V. | LA LOUVIERE | GEBABEBB06A | |
| 140 | FORTIS BANQUE S.A./N.V. | LIEGE | GEBABEBB07A | |
| 141 | FORTIS BANQUE S.A./N.V. | MONS | GEBABEBB09A | |
| 142 | FORTIS BANQUE S.A./N.V. | NAMUR | GEBABEBB10A | |
| 143 | FORTIS BANQUE S.A./N.V. | NIVELLES | GEBABEBB06B | |
| 144 | FORTIS BANQUE S.A./N.V. | TOURNAI | GEBABEBB11A | |
| 145 | FORTIS BANQUE S.A./N.V. | VERVIERS | GEBABEBB12A | |
| 146 | FORTIS BANQUE S.A./N.V. | WAREMME | GEBABEBB07C | |
| 147 | FORTIS INVESTMENT MANAGEMENT | BRUSSELS | FIMGBEBBXXX | |
| 148 | FORTUNEO BELGIUM | BRUSSELS | FTNOBEB1XXX | |
| 149 | FUJI BANK, LTD., THE, BRUSSELS BRANCH | BRUSSELS | FUJIBEB1XXX | |
| 150 | GOFFIN BANK – GOFFIN BANQUE NV | MERELBEKE | GOFFBE99XXX | |
| 151 | GOFFIN BANK NV | MERELBEKE | GOFFBE22XXX | |
| 152 | HABIB BANK LTD. | BRUSSELS | HABBBEBBXXX | |
| 153 | HOULIHAN ROVERS S.A. | BRUSSELS | HNRSBEBBXXX | |
| 154 | HSBC BANK PLC | BRUSSELS | HSBCBEBBXXX | |
| 155 | ICICI BANK UK PLC | ANTWERPEN | ICICBE2XXXX | |
| 156 | ING BELGIUM NV/SA | ANTWERPEN | BBRUBEBB200 | |
| 157 | ING BELGIUM NV/SA | AALST | BBRUBEBB930 | |
| 158 | ING BELGIUM NV/SA | BRUGGE | BBRUBEBB800 | |
| 159 | ING BELGIUM NV/SA | BRUSSELS | (ALL BRANCHES) | BBRUBEBBXXX |
| 160 | ING BELGIUM NV/SA | BRUSSELS | (BRANCH) | BBRUBEBB100 |
| 161 | ING BELGIUM NV/SA | BRUSSELS | (CONTINUOUS LINKED SETTLEMENT) | BBRUBEBBCLS |
| 162 | ING BELGIUM NV/SA | BRUSSELS | (HEAD OFFICE) | BBRUBEBB010 |
| 163 | ING BELGIUM NV/SA | CHARLEROI | BBRUBEBB600 | |
| 164 | ING BELGIUM NV/SA | GENT | BBRUBEBB900 | |
| 165 | ING BELGIUM NV/SA | HASSELT | BBRUBEBB350 | |
| 166 | ING BELGIUM NV/SA | KORTRIJK | BBRUBEBB850 | |
| 167 | ING BELGIUM NV/SA | LEUVEN | BBRUBEBB300 | |
| 168 | ING BELGIUM NV/SA | LIEGE | BBRUBEBB400 | |
| 169 | ING BELGIUM NV/SA | MONS | BBRUBEBB700 | |
| 170 | INGRAM MICRO COORDINATION CENTER BVBA | VILVOORDE | INGRBEBBXXX | |
| 171 | JC GENERAL SERVICES CVBA | BEERSE | JOJOBE22XXX | |
| 172 | JOHNSON CONTROLS INTERNATIONAL NV | DIEGEM | JOCIBEBBXXX | |
| 173 | JP MORGAN INTERNATIONAL BANK | BRUSSELS | (MOM DEPARTMENT) | JPMGBEBBMOM |
| 174 | JP MORGAN INTERNATIONAL BANK | BRUSSELS | JPMGBEBBXXX | |
| 175 | JPMORGAN CHASE BANK, N.A. | BRUSSELS | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASBEBXENQ |
| 176 | JPMORGAN CHASE BANK, N.A. | BRUSSELS | (TEST KEY AND BKE ADMINISTRATION) | CHASBEBXKEY |
| 177 | JPMORGAN CHASE BANK, N.A. | BRUSSELS | CHASBEBXXXX | |
| 178 | KBC ASSET MANAGEMENT | BRUSSELS | KBCABEBBXXX | |
| 179 | KBC BANK NV | AALST | KREDBEBB250 | |
| 180 | KBC BANK NV | ANTWERPEN | KREDBE22340 | |
| 181 | KBC BANK NV | ANTWERPEN | KREDBE22XXX | |
| 182 | KBC BANK NV | BRUSSELS | (CLS SERVICES) | KREDBEBBCLS |
| 183 | KBC BANK NV | BRUSSELS | KREDBEBB100 | |
| 184 | KBC BANK NV | BRUSSELS | KREDBEBB387 | |
| 185 | KBC BANK NV | BRUSSELS | KREDBEBBXXX | |
| 186 | KBC BANK NV | KORTRIJK | KREDBE85XXX | |
| 187 | KBC BANK NV | MECHELEN | KREDBE22400 | |
| 188 | KBC BANK NV | SINT-NIKLAAS | KREDBE22390 | |
| 189 | KBC BANK NV | TIENEN | KREDBEBB460 | |
| 190 | KBC FINANCIAL PRODUCTS BRUSSELS N.V | BRUSSELS | KBCFBEBBXXX | |
| 191 | KBC SECURITIES N.V. | BRUSSELS | KBSEBE22882 | |
| 192 | KBC SECURITIES N.V. | BRUSSELS | KBSEBE22XXX | |
| 193 | KEYTRADE BANK SA/NV | BRUSSELS | KEYTBEBBXXX | |
| 194 | LELEUX ASSOCIATED BROKERS | BRUSSELS | LABEBEBBXXX | |
| 195 | LLOYDS TSB BANK PLC | BRUSSELS | LOYDBEBBXXX | |
| 196 | LOMBARD ODIER DARIER HENTSCH (BELGIQUE) S.A. | BRUSSELS | (NDP DEPT) | LOCYBEBBNDP |
| 197 | LOMBARD ODIER DARIER HENTSCH (BELGIQUE) S.A. | BRUSSELS | LOCYBEBBXXX | |
| 198 | MIZUHO CORPORATE BANK NEDERLAND N.V. BRUSSELS BRANCH | BRUSSELS | MHCBBEBBXXX | |
| 199 | MTS ASSOCIATED MARKETS | BRUSSELS | BMTSBEBBXXX | |
| 200 | NATEUS NV | ANTWERPEN | NANLBE22XXX | |
| 201 | NV IKEA SERVICE CENTRE SA | ZAVENTEM | IKEABEBBXXX | |
| 202 | OBK-BANK | GENT | OBKBBE99XXX | |
| 203 | PETERCAM S.A. | BRUSSELS | PECSBEBBXXX | |
| 204 | PUILAETCO DEWAAY PRIVATE BANKERS | BRUSSELS | PUILBEBBXXX | |
| 205 | RABOBANK INTERNATIONAL ANTWERP BRANCH | ANTWERPEN | RABOBE22XXX | |
| 206 | RECORD BANK NV | GENT | HBKABE22XXX | |
| 207 | ROTHSCHILD BELGIQUE | BRUSSELS | RCBPBEBBXXX | |
| 208 | S.W.I.F.T. HEADQUARTERS | LA HULPE | SWLIBEBBXXX | |
| 209 | S.W.I.F.T. HEADQUARTERS | LA HULPE | SWTDBEBBXXX | |
| 210 | SAFMARINE CONTAINER LINES | ANTWERPEN | SCLXBE22XXX | |
| 211 | SANTANDER BENELUX SA | BRUSSELS | BSCHBEBBXXX | |
| 212 | SG PRIVATE BANKING BELGIUM | GENT | SGPBBE99XXX | |
| 213 | SHIZUOKA BANK (EUROPE) S.A. | BRUSSELS | SHIZBEBBXXX | |
| 214 | SOCIETE GENERALE | BRUSSELS | (BELGIAN HEAD OFFICE) | SGABBEB2XXX |
| 215 | SOCIETE GENERALE | BRUSSELS | (BRANCH) | SGABBEB2BRU |
| 216 | SOCIETE GENERALE | BRUSSELS | (SG BRUXELLES TRADE SERVICES) | SGABBEB2TRA |
| 217 | SOLVAY CICC S.A | BRUSSELS | SOLVBEBBXXX | |
| 218 | STATE BANK OF INDIA | ANTWERPEN | SBINBE2XXXX | |
| 219 | SUMITOMO MITSUI BANKING CORPORATION | BRUSSELS | SMBCBEBBXXX | |
| 220 | SWIFT HEADQUARTERS | BRUSSELS | (SECURITY MANAGEMENT CENTRE) | SWHQBECACIO |
| 221 | SWIFT HEADQUARTERS | LA HULPE | (ADMINISTRATION SERVICES) | SWHQBEBBADS |
| 222 | SWIFT HEADQUARTERS | LA HULPE | (BROADCAST REQUESTS ONLY) | SWHQBEBBBCT |
| 223 | SWIFT HEADQUARTERS | LA HULPE | (CORPORATE EVENTS DEPARTMENT) | SWHQBEBBEVE |
| 224 | SWIFT HEADQUARTERS | LA HULPE | (CUSTOMER BILLING SERVICES) | SWHQBEBBBIL |
| 225 | SWIFT HEADQUARTERS | LA HULPE | (ENCRYPTOR ACKNOWLEDGEMENT) | SWHQBECAENC |
| 226 | SWIFT HEADQUARTERS | LA HULPE | (END-TO-END ORDERING DEPARTMENT) | SWHQBEBBE2E |
| 227 | SWIFT HEADQUARTERS | LA HULPE | (FINANCE DIVISION) | SWHQBEBBFIN |
| 228 | SWIFT HEADQUARTERS | LA HULPE | (GENERAL MANAGEMENT) | SWHQBEBBGMT |
| 229 | SWIFT HEADQUARTERS | LA HULPE | (INTERFACES TECHNICAL SUPPORT DEPARTMENT) | SWHQBEBBTSD |
| 230 | SWIFT HEADQUARTERS | LA HULPE | (MARKETING) | SWHQBEBBMKT |
| 231 | SWIFT HEADQUARTERS | LA HULPE | (MEMBERSHIP MANAGEMENT) | SWHQBEBBBRD |
| 232 | SWIFT HEADQUARTERS | LA HULPE | (PRODUCT MANAGEMENT DIVISION) | SWHQBEBBPRM |
| 233 | SWIFT HEADQUARTERS | LA HULPE | (QUALITY ENGINEERING DEPARTMENT) | SWHQBEBBQED |
| 234 | SWIFT HEADQUARTERS | LA HULPE | (S.W.I.F.T. CARD MANAGEMENT CENTER) | SWHQBECACMC |
| 235 | SWIFT HEADQUARTERS | LA HULPE | (S.W.I.F.T. KEY CERTIFICATE CENTER) | SWHQBECACKC |
| 236 | SWIFT HEADQUARTERS | LA HULPE | (S.W.I.F.T. TRANSITION TEAM) | SWHQBEBBTTT |
| 237 | SWIFT HEADQUARTERS | LA HULPE | (SALES DIVISION – GENERAL) | SWHQBEBBSAL |
| 238 | SWIFT HEADQUARTERS | LA HULPE | (STANDARDS DEPARTMENT) | SWHQBEBBSTD |
| 239 | SWIFT HEADQUARTERS | LA HULPE | (SWIFT LOGISTICS DEPT) | SWHQBEBBLOG |
| 240 | SWIFT HEADQUARTERS | LA HULPE | (SWIFT TRAINING DEPARTMENT) | SWHQBEBBEDU |
| 241 | SWIFT HEADQUARTERS | LA HULPE | (SWIFTNET FIN MIGRATION) | SWHQBEBBSNF |
| 242 | SWIFT HEADQUARTERS | LA HULPE | (TELECOM. PROJECTS) | SWHQBEBBTLC |
| 243 | SWIFT HEADQUARTERS | LA HULPE | SWHQBEBBXXX | |
| 244 | THE BANK OF NEW YORK MELLON SA/NV | BRUSSELS | (GLOBAL BROKERAGE) | IRVTBEBBBKR |
| 245 | THE BANK OF NEW YORK MELLON SA/NV | BRUSSELS | (GLOBAL SECURITIES SERVICES DEPT.) | IRVTBEBBGSS |
| 246 | THE BANK OF NEW YORK MELLON SA/NV | BRUSSELS | (INTERNATIONAL MASTER CUSTODY) | IRVTBEBBIMC |
| 247 | THE BANK OF NEW YORK MELLON SA/NV | BRUSSELS | IRVTBEBBXXX | |
| 248 | THE BANK OF NEW YORK MELLON, BRUSSELS BRANCH | BRUSSELS | BNYMBEBBXXX | |
| 249 | UBS BELGIUM SA/NV | BRUSSELS | UBSWBEBBXXX | |
| 250 | UNITED TAIWAN BANK S.A. | BRUSSELS | UTWBBEBBXXX | |
| 251 | VAN MOER SANTERRE ET CIE S.A. | BRUSSELS | DRESBEBBXXX | |
| 252 | VF EUROPE BVBA | BORNEM | VFCOBE2BXXX | |
| 253 | VOLKSWAGEN GROUP SERVICES SA/NV | BRUSSELS | VWAGBEBBXXX |
