SWIFT code is a standard format of Bank Identifier Codes (BIC) and it is unique identification code for a particular bank. These codes are used when transferring money and messages between banks. The SWIFT code consists of 8 or 11 characters. When 8-digits code is given, it refers to the primary office.
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
| No | Institution | City Heading | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | AB BANK LIMITED | BOGRA | (BOGRA BRANCH) | ABBLBDDH201 |
| 2 | AB BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | ABBLBDDH101 |
| 3 | AB BANK LIMITED | CHITTAGONG | (CDA AVENUE BRANCH) | ABBLBDDH110 |
| 4 | AB BANK LIMITED | CHITTAGONG | (EPZ BRANCH) | ABBLBDDH105 |
| 5 | AB BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | ABBLBDDH126 |
| 6 | AB BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | ABBLBDDH102 |
| 7 | AB BANK LIMITED | CHITTAGONG | (STATION ROAD BRANCH) | ABBLBDDH103 |
| 8 | AB BANK LIMITED | DHAKA | (GULSHAN BRANCH) | ABBLBDDH019 |
| 9 | AB BANK LIMITED | DHAKA | (IMAMGANJ BRANCH) | ABBLBDDH003 |
| 10 | AB BANK LIMITED | DHAKA | (KAKRAIL BRANCH) | ABBLBDDH009 |
| 11 | AB BANK LIMITED | DHAKA | (KARWAN BAZAR BRANCH) | ABBLBDDH002 |
| 12 | AB BANK LIMITED | DHAKA | (MOHAKHALI BRANCH) | ABBLBDDH011 |
| 13 | AB BANK LIMITED | DHAKA | (MOTIJHEEL BRANCH) | ABBLBDDH004 |
| 14 | AB BANK LIMITED | DHAKA | (NAWABPUR ROAD BRANCH) | ABBLBDDH013 |
| 15 | AB BANK LIMITED | DHAKA | (NEW ELEPHANT ROAD BRANCH) | ABBLBDDH006 |
| 16 | AB BANK LIMITED | DHAKA | (NORTH SOUTH ROAD BRANCH) | ABBLBDDH010 |
| 17 | AB BANK LIMITED | DHAKA | (PRINCIPAL BRANCH) | ABBLBDDH005 |
| 18 | AB BANK LIMITED | DHAKA | (UTTARA BRANCH) | ABBLBDDH020 |
| 19 | AB BANK LIMITED | DHAKA | ABBLBDDHXXX | |
| 20 | AB BANK LIMITED | JESSORE | (JESSORE BRANCH) | ABBLBDDH214 |
| 21 | AB BANK LIMITED | KHULNA | (KHULNA BRANCH) | ABBLBDDH301 |
| 22 | AB BANK LIMITED | SYLHET | (DARGAH GATE BRANCH) | ABBLBDDH111 |
| 23 | AB BANK LIMITED | SYLHET | (MADHUBAN SUPER MARKET BRANCH) | ABBLBDDH112 |
| 24 | AGRANI BANK LIMITED | CHITTAGONG | (COMMERCIAL AREA BRANCH,CHITTAGONG) | AGBKBDDH015 |
| 25 | AGRANI BANK LIMITED | CHITTAGONG | (LALDIGHI EAST BRANCH, CHITTAGONG) | AGBKBDDH017 |
| 26 | AGRANI BANK LIMITED | CHITTAGONG | AGBKBDDH0CH | |
| 27 | AGRANI BANK LIMITED | DHAKA | (AMIN COURT BRANCH,DHAKA) | AGBKBDDH004 |
| 28 | AGRANI BANK LIMITED | DHAKA | (B.B. AVENUE BRANCH) | AGBKBDDH002 |
| 29 | AGRANI BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH,DHAKA) | AGBKBDDH006 |
| 30 | AGRANI BANK LIMITED | DHAKA | (INTERNATIONAL DIVISION,DHAKA) | AGBKBDDH000 |
| 31 | AGRANI BANK LIMITED | DHAKA | (MOULVI BAZAR BRANCH,DHAKA) | AGBKBDDH003 |
| 32 | AGRANI BANK LIMITED | DHAKA | (PRINCIPAL BRANCH, DHAKA) | AGBKBDDH001 |
| 33 | AGRANI BANK LIMITED | DHAKA | (PURANA PALTAN BRANCH) | AGBKBDDH034 |
| 34 | AGRANI BANK LIMITED | DHAKA | (WASA BRANCH) | AGBKBDDH012 |
| 35 | AGRANI BANK LIMITED | DHAKA | AGBKBDDHXXX | |
| 36 | AGRANI BANK LIMITED | KHULNA | (SIR IQBAL ROAD BRANCH,KHULNA) | AGBKBDDH023 |
| 37 | AGRANI BANK LIMITED | NARAYANGANJ | (COURT ROAD BRANCH) | AGBKBDDH010 |
| 38 | AGRANI BANK LIMITED | RAJSHAHI | (SHAHEB BAZAR BRANCH) | AGBKBDDH027 |
| 39 | AGRANI BANK LIMITED | SYLHET | (LALDIGHIRPAR BRANCH) | AGBKBDDH021 |
| 40 | AGRANI BANK,RAMNA BRANCH,DHAKA(PHAKA) | DHAKA | (RAMNA BRANCH,DHAKA) | AGBKBDDH005 |
| 41 | AL-ARAFAH ISLAMI BANK LTD. | BOGRA | ALARBDDH071 | |
| 42 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | ALARBDDH069 | |
| 43 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | ALARBDDH072 | |
| 44 | AL-ARAFAH ISLAMI BANK LTD. | CHITTAGONG | ALARBDDH076 | |
| 45 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH066 | |
| 46 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH067 | |
| 47 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH074 | |
| 48 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH075 | |
| 49 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH077 | |
| 50 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDH079 | |
| 51 | AL-ARAFAH ISLAMI BANK LTD. | DHAKA | ALARBDDHXXX | |
| 52 | AL-ARAFAH ISLAMI BANK LTD. | KHULNA | ALARBDDH068 | |
| 53 | AL-ARAFAH ISLAMI BANK LTD. | RAJSHAHI | ALARBDDH073 | |
| 54 | BANGLADESH BANK | DHAKA | BBHOBDDHXXX | |
| 55 | BANGLADESH COMMERCE BANK LTD. | DHAKA | BCBLBDDHXXX | |
| 56 | BANGLADESH KRISHI BANK | CHITTAGONG | (AGRABAD COR. BRANCH) | BKBABDDHAGD |
| 57 | BANGLADESH KRISHI BANK | DHAKA | (KAWRAN BAZAR CORPORATE BRANCH) | BKBABDDHKBB |
| 58 | BANGLADESH KRISHI BANK | DHAKA | (LOCAL PRINCIPAL OFFICE) | BKBABDDHLPO |
| 59 | BANGLADESH KRISHI BANK | DHAKA | BKBABDDHXXX | |
| 60 | BANGLADESH KRISHI BANK | JESSORE | (SHARSHA BRANCH) | BKBABDDHSRS |
| 61 | BANGLADESH KRISHI BANK | KHULNA | (KHULNA CORPORATE BRANCH) | BKBABDDHKLN |
| 62 | BANGLADESH KRISHI BANK | NARAYANGANJ | (NARAYANGANJ BRANCH) | BKBABDDHNGJ |
| 63 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | CHITTAGONG | (AGRABAD BRANCH) | ALFHBDDH703 |
| 64 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | DHAKA | (GULSHAN BRANCH DHAKA) | ALFHBDDH702 |
| 65 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | DHAKA | ALFHBDDHXXX | |
| 66 | BANK ASIA LTD | CHITTAGONG | (AGRABAD BRANCH) | BALBBDDH005 |
| 67 | BANK ASIA LTD | CHITTAGONG | (BANKING UNIT) | BALBBDDHOBU |
| 68 | BANK ASIA LTD | CHITTAGONG | (CDA AVENUE BRANCH) | BALBBDDH018 |
| 69 | BANK ASIA LTD | CHITTAGONG | (EPZ BRANCH) | BALBBDDH027 |
| 70 | BANK ASIA LTD | CHITTAGONG | (MCB-SEIKH MUJIB ROAD BRANCH) | BALBBDDH009 |
| 71 | BANK ASIA LTD | DHAKA | (CORPORATE BRANCH) | BALBBDDH002 |
| 72 | BANK ASIA LTD | DHAKA | (GULSHAN BRANCH) | BALBBDDH004 |
| 73 | BANK ASIA LTD | DHAKA | (KHATUNGONJ BRANCH) | BALBBDDH013 |
| 74 | BANK ASIA LTD | DHAKA | (MCB BANANI BRANCH) | BALBBDDH012 |
| 75 | BANK ASIA LTD | DHAKA | (MCB-DILKUSHA BRANCH) | BALBBDDH008 |
| 76 | BANK ASIA LTD | DHAKA | (MITFORD BRANCH) | BALBBDDH014 |
| 77 | BANK ASIA LTD | DHAKA | (NORTH SOUTH ROAD BRANCH) | BALBBDDH017 |
| 78 | BANK ASIA LTD | DHAKA | (PRINCIPAL OFFICE) | BALBBDDH003 |
| 79 | BANK ASIA LTD | DHAKA | (SCOTIA BRANCH) | BALBBDDH007 |
| 80 | BANK ASIA LTD | DHAKA | (UTTARA BRANCH) | BALBBDDH015 |
| 81 | BANK ASIA LTD | DHAKA | BALBBDDHXXX | |
| 82 | BASIC BANK LIMITED | BOGRA | (BOGRA BRANCH) | BKSIBDDH012 |
| 83 | BASIC BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | BKSIBDDH008 |
| 84 | BASIC BANK LIMITED | CHITTAGONG | (ASADGONJ BRANCH) | BKSIBDDH016 |
| 85 | BASIC BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | BKSIBDDH013 |
| 86 | BASIC BANK LIMITED | CHITTAGONG | (KHATUNGONJ BRANCH) | BKSIBDDH004 |
| 87 | BASIC BANK LIMITED | DHAKA | (BABUBAZAR BRANCH) | BKSIBDDH023 |
| 88 | BASIC BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | BKSIBDDH006 |
| 89 | BASIC BANK LIMITED | DHAKA | (DILKUSHA BRANCH) | BKSIBDDH015 |
| 90 | BASIC BANK LIMITED | DHAKA | (GULSHAN BRANCH) | BKSIBDDH021 |
| 91 | BASIC BANK LIMITED | DHAKA | (MAIN BRANCH) | BKSIBDDH002 |
| 92 | BASIC BANK LIMITED | DHAKA | (MAULVIBAZAR BRANCH) | BKSIBDDH024 |
| 93 | BASIC BANK LIMITED | DHAKA | (MIRPUR BRANCH) | BKSIBDDH022 |
| 94 | BASIC BANK LIMITED | DHAKA | (SHANTINAGAR BRANCH) | BKSIBDDH009 |
| 95 | BASIC BANK LIMITED | DHAKA | BKSIBDDHXXX | |
| 96 | BASIC BANK LIMITED | KHULNA | (KHULNA BRANCH) | BKSIBDDH025 |
| 97 | BASIC BANK LIMITED | NARAYANGANJ | (TANBAZAR BRANCH) | BKSIBDDH014 |
| 98 | BASIC BANK LIMITED | SYLHET | (ZINDABAZAR BRANCH) | BKSIBDDH026 |
| 99 | BRAC BANK LIMITED | DHAKA | BRAKBDDHXXX | |
| 100 | CITIBANK N.A. | CHITTAGONG | (CHITTAGONG BRANCH) | CITIBDDXCTG |
| 101 | CITIBANK N.A. | DHAKA | (OFFSHORE BANKING UNIT) | CITIBDDXOBU |
| 102 | CITIBANK N.A. | DHAKA | CITIBDDXXXX | |
| 103 | CITY BANK LIMITED THE | DHAKA | CIBLBDDHXXX | |
| 104 | COMMERCIAL BANK OF CEYLON LTD. | DHAKA | CCEYBDDHXXX | |
| 105 | DHAKA BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | DHBLBDDH201 |
| 106 | DHAKA BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | DHBLBDDH203 |
| 107 | DHAKA BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | DHBLBDDH202 |
| 108 | DHAKA BANK LIMITED | CHITTAGONG | (TRADE OPERATION) | DHBLBDDHTOC |
| 109 | DHAKA BANK LIMITED | DHAKA | (BANANI BRANCH) | DHBLBDDH103 |
| 110 | DHAKA BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | DHBLBDDH102 |
| 111 | DHAKA BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | DHBLBDDH109 |
| 112 | DHAKA BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH) | DHBLBDDH107 |
| 113 | DHAKA BANK LIMITED | DHAKA | (GULSHAN BRANCH) | DHBLBDDHGUL |
| 114 | DHAKA BANK LIMITED | DHAKA | (IMAMGANJ BRANCH) | DHBLBDDH104 |
| 115 | DHAKA BANK LIMITED | DHAKA | (ISLAMI BANKING BRANCH) | DHBLBDDHIB1 |
| 116 | DHAKA BANK LIMITED | DHAKA | (KAWRAN BAZAR BRANCH) | DHBLBDDH110 |
| 117 | DHAKA BANK LIMITED | DHAKA | (LOCAL OFFICE) | DHBLBDDH101 |
| 118 | DHAKA BANK LIMITED | DHAKA | (NARAYANGANJ BRANCH) | DHBLBDDH105 |
| 119 | DHAKA BANK LIMITED | DHAKA | (OFFSHORE BRANCH) | DHBLBDDH991 |
| 120 | DHAKA BANK LIMITED | DHAKA | (TRADE OPERATION) | DHBLBDDHTOD |
| 121 | DHAKA BANK LIMITED | DHAKA | (UTTARA BRANCH) | DHBLBDDH204 |
| 122 | DHAKA BANK LIMITED | DHAKA | DHBLBDDHXXX | |
| 123 | DHAKA BANK LIMITED | SYLHET | (LALDIGHIRPAR BRANCH) | DHBLBDDH301 |
| 124 | DUTCH-BANGLA BANK LTD | CHITTAGONG | (AGRABAD BRANCH) | DBBLBDDH102 |
| 125 | DUTCH-BANGLA BANK LTD | DHAKA | (BANANI BRANCH) | DBBLBDDH103 |
| 126 | DUTCH-BANGLA BANK LTD | DHAKA | (DHANMONDI BRANCH) | DBBLBDDH110 |
| 127 | DUTCH-BANGLA BANK LTD | DHAKA | (GULSHAN BRANCH) | DBBLBDDH116 |
| 128 | DUTCH-BANGLA BANK LTD | DHAKA | (KAWRAN BAZAR BRANCH) | DBBLBDDH107 |
| 129 | DUTCH-BANGLA BANK LTD | DHAKA | (LOCAL OFFICE) | DBBLBDDH101 |
| 130 | DUTCH-BANGLA BANK LTD | DHAKA | (MOHAKHALI BRANCH) | DBBLBDDH114 |
| 131 | DUTCH-BANGLA BANK LTD | DHAKA | (MOTIJHEEL FOREIGN EXCHANGE BRANCH) | DBBLBDDH105 |
| 132 | DUTCH-BANGLA BANK LTD | DHAKA | (NABABPUR BRANCH) | DBBLBDDH104 |
| 133 | DUTCH-BANGLA BANK LTD | DHAKA | DBBLBDDHXXX | |
| 134 | DUTCH-BANGLA BANK LTD | NARAYANGANJ | (B.B ROAD BRANCH) | DBBLBDDH111 |
| 135 | DUTCH-BANGLA BANK LTD | NARAYANGANJ | (NARAYANGONJ BRANCH) | DBBLBDDH106 |
| 136 | EASTERN BANK LTD. | BOGRA | (BOGRA BRANCH) | EBLDBDDH018 |
| 137 | EASTERN BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | EBLDBDDH003 |
| 138 | EASTERN BANK LTD. | CHITTAGONG | (JUBILEE ROAD BRANCH) | EBLDBDDH012 |
| 139 | EASTERN BANK LTD. | CHITTAGONG | (KHATUNGONJ BRANCH) | EBLDBDDH006 |
| 140 | EASTERN BANK LTD. | CHITTAGONG | (O.R. NIZAM ROAD BRACH) | EBLDBDDH019 |
| 141 | EASTERN BANK LTD. | CHITTAGONG | (STATION ROAD BRANCH) | EBLDBDDH015 |
| 142 | EASTERN BANK LTD. | DHAKA | (CHAWK MUGHULTULY BRANCH) | EBLDBDDH013 |
| 143 | EASTERN BANK LTD. | DHAKA | (DHANMONDI BRANCH) | EBLDBDDH017 |
| 144 | EASTERN BANK LTD. | DHAKA | (ENGLISH ROAD BRANCH) | EBLDBDDH007 |
| 145 | EASTERN BANK LTD. | DHAKA | (GULSHAN BRANCH) | EBLDBDDH011 |
| 146 | EASTERN BANK LTD. | DHAKA | (HEAD OFFICE) | EBLDBDDH001 |
| 147 | EASTERN BANK LTD. | DHAKA | (MIRPUR BRANCH) | EBLDBDDH021 |
| 148 | EASTERN BANK LTD. | DHAKA | (MOTIJHEEL BRANCH) | EBLDBDDH005 |
| 149 | EASTERN BANK LTD. | DHAKA | (PRINCIPAL BRANCH) | EBLDBDDH002 |
| 150 | EASTERN BANK LTD. | DHAKA | (SONARGAON ROAD BRANCH) | EBLDBDDH014 |
| 151 | EASTERN BANK LTD. | DHAKA | (UTTARA BRANCH) | EBLDBDDH022 |
| 152 | EASTERN BANK LTD. | DHAKA | EBLDBDDHXXX | |
| 153 | EASTERN BANK LTD. | JESSORE | (JESSORE BRANCH) | EBLDBDDH010 |
| 154 | EASTERN BANK LTD. | KHULNA | (KHULNA BRANCH) | EBLDBDDH004 |
| 155 | EASTERN BANK LTD. | RAJSHAHI | (RAJSHAHI BRANCH) | EBLDBDDH016 |
| 156 | EASTERN BANK LTD. | SYLHET | (CHOUHATTA BRANCH) | EBLDBDDH020 |
| 157 | EASTERN BANK LTD. | SYLHET | (LALDIGHIR PAAR BRANCH) | EBLDBDDH008 |
| 158 | EASTERN BANK LTD. | SYLHET | (MOULVI BAZAR BRANCH) | EBLDBDDH009 |
| 159 | EXPORT IMPORT BANK OF BANGLADESH LTD | BOGRA | (BOGRA BRANCH) | EXBKBDDH021 |
| 160 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (AGRABAD BRANCH) | EXBKBDDH003 |
| 161 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (C.D.A. AVENUE BRANCH) | EXBKBDDH026 |
| 162 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (JUBILEE ROAD) | EXBKBDDH018 |
| 163 | EXPORT IMPORT BANK OF BANGLADESH LTD | CHITTAGONG | (KHATUNGONJ BRANCH) | EXBKBDDH004 |
| 164 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (ELEPHANT ROAD BRANCH) | EXBKBDDH019 |
| 165 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (GULSHAN BRANCH) | EXBKBDDH007 |
| 166 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (HEAD OFFICE CORPORATE BRANCH) | EXBKBDDH039 |
| 167 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (IMAMGONJ BRANCH) | EXBKBDDH006 |
| 168 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (KARWAN BAZAR BRANCH) | EXBKBDDH035 |
| 169 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (MIRPUR BRANCH) | EXBKBDDH017 |
| 170 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (MOTIJHEEL BRANCH) | EXBKBDDH001 |
| 171 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (NAWABPUR BRANCH) | EXBKBDDH010 |
| 172 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (PANTHAPATH BRANCH) | EXBKBDDH002 |
| 173 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (RAJUK AVENUE BRANCH) | EXBKBDDH013 |
| 174 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | (UTTARA) | EXBKBDDH015 |
| 175 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | EXBKBDDHXXX | |
| 176 | EXPORT IMPORT BANK OF BANGLADESH LTD | NARAYANGANJ | (NARAYANGONJ BRANCH) | EXBKBDDH011 |
| 177 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (AGRABAD) | FSEBBDDHAGR |
| 178 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | FSEBBDDHJUB |
| 179 | FIRST SECURITY ISLAMI BANK LIMITED | CHITTAGONG | (KHATUNGONG) | FSEBBDDHKTG |
| 180 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (BANANI BRANCH) | FSEBBDDHBAN |
| 181 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (BANGSHAL) | FSEBBDDHBNG |
| 182 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | FSEBBDDHDHA |
| 183 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DILKUSHA) | FSEBBDDHDIL |
| 184 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (GULSHAN BRANCH) | FSEBBDDHGUL |
| 185 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (MOHAKHALI) | FSEBBDDHMKH |
| 186 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | FSEBBDDHXXX | |
| 187 | FIRST SECURITY ISLAMI BANK LIMITED | SYLHET | (SYLHET BRANCH) | FSEBBDDHSYL |
| 188 | HABIB BANK LTD. | CHITTAGONG | HABBBDDH0CH | |
| 189 | HABIB BANK LTD. | DHAKA | HABBBDDHXXX | |
| 190 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD, THE | CHITTAGONG | HSBCBDDHCHG | |
| 191 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD, THE | DHAKA | HSBCBDDHXXX | |
| 192 | ICB ISLAMIC BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | BBSHBDDH003 |
| 193 | ICB ISLAMIC BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | BBSHBDDH005 |
| 194 | ICB ISLAMIC BANK LIMITED | DHAKA | (BABUBAZAR BRANCH) | BBSHBDDH029 |
| 195 | ICB ISLAMIC BANK LIMITED | DHAKA | (GULSHAN BRANCH) | BBSHBDDH025 |
| 196 | ICB ISLAMIC BANK LIMITED | DHAKA | (NAWABPUR BRANCH) | BBSHBDDH030 |
| 197 | ICB ISLAMIC BANK LIMITED | DHAKA | (PRINCIPAL OFFICE) | BBSHBDDH002 |
| 198 | ICB ISLAMIC BANK LIMITED | DHAKA | (VIP ROAD BRANCH) | BBSHBDDH006 |
| 199 | ICB ISLAMIC BANK LIMITED | DHAKA | BBSHBDDHXXX | |
| 200 | ICB ISLAMIC BANK LIMITED | KHULNA | (KHULNA BRANCH) | BBSHBDDH015 |
| 202 | ICB ISLAMIC BANK LIMITED | SYLHET | (SYLHET BRANCH) | BBSHBDDH007 |
| 203 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | BOGRA | (BOGRA BRANCH) | IFICBDDH082 |
| 204 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | IFICBDDH030 |
| 205 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (KHATUNGANJ BRANCH) | IFICBDDH031 |
| 206 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (TERRI BAZAR BRANCH) | IFICBDDH036 |
| 207 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (BANGSHAL BRANCH) | IFICBDDH011 |
| 208 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (DHANMONDI BRANCH) | IFICBDDH006 |
| 209 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (ELEPHANT ROAD BRANCH) | IFICBDDH014 |
| 210 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (FEDERATION BRANCH) | IFICBDDH008 |
| 211 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (GULSHAN BRANCH) | IFICBDDH002 |
| 212 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (INTERNATIONAL DIVISION) | IFICBDDH099 |
| 213 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (ISLAMPUR BRANCH) | IFICBDDH005 |
| 214 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (KAWRAN BAZAR BRANCH) | IFICBDDH017 |
| 215 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (MOTIJHEEL BRANCH) | IFICBDDH001 |
| 216 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (MOULVIBAZAR BRANCH) | IFICBDDH004 |
| 217 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (NAWABPUR BRANCH) | IFICBDDH029 |
| 218 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (UTTARA BRANCH) | IFICBDDH024 |
| 219 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | IFICBDDHXXX | |
| 220 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | JESSORE | (JESSORE BRANCH) | IFICBDDH061 |
| 221 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | KHULNA | (KHULNA BRANCH) | IFICBDDH060 |
| 222 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | NARAYANGANJ | (NARAYANGANJ BRANCH) | IFICBDDH003 |
| 223 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | NOAPARA | (NOAPARA BRANCH) | IFICBDDH063 |
| 224 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | RAJSHAHI | (RAJSHAHI BRANCH) | IFICBDDH080 |
| 225 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | SATKHIRA | (SATKHIRA BRANCH) | IFICBDDH065 |
| 226 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | SYLHET | (SYLHET BRANCH) | IFICBDDH033 |
| 227 | ISLAMI BANK BANGLADESH LTD | BOGRA | (BOGRA BRANCH) | IBBLBDDH112 |
| 228 | ISLAMI BANK BANGLADESH LTD | CHAPAINAWABGANJ | (CHAPAINAWABGANJ BRANCH) | IBBLBDDH132 |
| 229 | ISLAMI BANK BANGLADESH LTD | CHITTAGONG | (AGRABAD BRANCH) | IBBLBDDH103 |
| 230 | ISLAMI BANK BANGLADESH LTD | CHITTAGONG | (ANDERKILLA BRANCH) | IBBLBDDH124 |
| 231 | ISLAMI BANK BANGLADESH LTD | CHITTAGONG | (JUBILEE ROAD BRANCH) | IBBLBDDH137 |
| 232 | ISLAMI BANK BANGLADESH LTD | CHITTAGONG | (KHATUNGONJ BRANCH) | IBBLBDDH106 |
| 233 | ISLAMI BANK BANGLADESH LTD | CHITTAGONG | (STATION ROAD BRANCH) | IBBLBDDH167 |
| 234 | ISLAMI BANK BANGLADESH LTD | DHAKA | (BANGSHAL BRANCH) | IBBLBDDH179 |
| 235 | ISLAMI BANK BANGLADESH LTD | DHAKA | (CHAWK MUGALTULY BRANCH) | IBBLBDDH105 |
| 236 | ISLAMI BANK BANGLADESH LTD | DHAKA | (ELEPHANT ROAD BRANCH) | IBBLBDDH215 |
| 237 | ISLAMI BANK BANGLADESH LTD | DHAKA | (FARMGATE BRANCH) | IBBLBDDH136 |
| 238 | ISLAMI BANK BANGLADESH LTD | DHAKA | (FOREIGN EXCHANGE BRANCH) | IBBLBDDH109 |
| 239 | ISLAMI BANK BANGLADESH LTD | DHAKA | (FOREIGN REMITTANCE DIVISION) | IBBLBDDHFRD |
| 240 | ISLAMI BANK BANGLADESH LTD | DHAKA | (GULSHAN BRANCH) | IBBLBDDH177 |
| 241 | ISLAMI BANK BANGLADESH LTD | DHAKA | (HEAD OFFICE COMPLEX BRANCH) | IBBLBDDH213 |
| 242 | ISLAMI BANK BANGLADESH LTD | DHAKA | (ISLAMPUR BRANCH) | IBBLBDDH110 |
